销售过的NeuroMabs产品清单

世界*实验材料供应商 NeuroMab正式上海金畔为其中国代理, NeuroMab在一直是行业的*,一直为广大科研客户提供zui为的产品和服务,上海金畔一直秉承为中国科研客户带来的产品,的服务, NeuroMab就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获

NeuroMab中国代理, NeuroMab上海代理, NeuroMab北京代理,NeuroMab广东代理, NeuroMab江苏代理NeuroMab湖北代理,NeuroMab天津,NeuroMab黑龙江代理,NeuroMab内蒙古代理,NeuroMab吉林代理,NeuroMab福建代理, NeuroMab江苏代理, NeuroMab浙江代理, NeuroMab四川代理,

 

加州大学戴维斯分校的NeuroMab是国家卫生研究院的国家资源由抗体生成的单克隆美国国立卫生研究院(NIH)。加州大学戴维斯分校的任务/ NIH NeuroMab设施是提供一个*的神经科学为基础的方法来产生鼠单克隆抗体优化用于在哺乳动物大脑(NeuroMabs)。从小鼠免疫NeuroMabs生成与合成和重组immunogens对应组件的神经元蛋白质组作为预测从基因组和其他大规模克隆的努力。生化和免疫组化分析综合人力、灵长类动物和非灵长类哺乳动物的大脑都合并到zui初的加州大学戴维斯分校/ NIH NeuroMab设施筛选过程。这个收益率的一个子集,从而优化mAbs鼠标用于大脑(即。NeuroMabs):对所获得的蛋白质为基础的成像研究,开发和定位在成人大脑病理样本,对生化分析单元的组成和转录后修饰的蛋白质,和本地的大脑脑蛋白的蛋白质组分析本地网络。

 

目录价格:

NeuroMab 产品

非盈利机构价格

盈利机构价格

TC 上清液 浓度20-40 ug/mL

¥3500.00 per 5.0 mL

¥7800.00 per 5.0 mL

纯化 IgG 浓度 1 mg/mL

¥4000.00 per 100 ug

¥9000.00 per 100 ug

 

上海金畔销售过产品如下:

货号 品名 品牌
73-349 5-formylcytidine NeuroMabs
73-268 5-hydroxymethylcytidine NeuroMabs
73-169 6xHis NeuroMabs
73-432 ADAM11 NeuroMabs
73-083 ADAM22 (cytoplasmic) NeuroMabs
73-093 ADAM22 (extracellular) NeuroMabs
73-434 AGPS neo-epitope NeuroMabs
73-140 Aldh1L1 (blotting) NeuroMabs
73-164 Aldh1L1 (staining) NeuroMabs
73-441 Alg13 NeuroMabs
73-302 Alpha-2C adrenergic receptor NeuroMabs
73-300 Alpha-2C adrenergic receptor NeuroMabs
73-317 AMIGO-1 NeuroMabs
73-318 AMIGO-1 NeuroMabs
73-329 AMIGO-1 NeuroMabs
73-144 Ankyrin-B NeuroMabs
73-145 Ankyrin-B NeuroMabs
73-187 Ankyrin-G (blotting) NeuroMabs
73-146 Ankyrin-G (staining) NeuroMabs
73-147 Ankyrin-G (staining) NeuroMabs
73-342 Ankyrin-G (staining) NeuroMabs
73-380 Ankyrin-R NeuroMabs
73-415 Ankyrin-R/G NeuroMabs
73-473 ANO3/TMEM16C NeuroMabs
73-410 ANO5/TMEM16E NeuroMabs
73-418 ANO6/TMEM16F NeuroMabs
73-299 ARHGAP4 NeuroMabs
73-287 Arl13b NeuroMabs
73-402 Arx NeuroMabs
73-277 ASIC1 NeuroMabs
73-426 ATAT1 NeuroMabs
73-117 Ataxin-1, 11NQ NeuroMabs
73-122 Ataxin-1, 11NQ NeuroMabs
73-102 Ataxin-1, WT NeuroMabs
73-345 ATF4 NeuroMabs
73-330 BAF53a NeuroMabs
73-311 BAF53b NeuroMabs
73-491 Bassoon NeuroMabs
73-270 BBS3/Arl6 NeuroMabs
73-321 BBS5 NeuroMabs
73-470 BDNF NeuroMabs
73-374 Beta1-spectrin NeuroMabs
73-376 Beta4-spectrin NeuroMabs
73-377 Beta4-spectrin NeuroMabs
73-087 BKbeta2 K+ channel NeuroMabs
73-098 BKbeta3a K+ channel NeuroMabs
73-086 BKbeta4 K+ channel NeuroMabs
73-181 Botch NeuroMabs
73-341 Bral1 NeuroMabs
73-340 Bral1 NeuroMabs
73-281 Brevican NeuroMabs
73-294 Brevican NeuroMabs
73-452 Calbindin NeuroMabs
73-448 Calbindin NeuroMabs
73-488 Calretinin NeuroMabs
73-489 Calretinin NeuroMabs
73-000 CASK NeuroMabs
73-001 CASPR/Neurexin IV NeuroMabs
73-075 CASPR2 NeuroMabs
73-257 Cav1.2 Ca2+ channel NeuroMabs
73-053 Cav1.2/1.3 Ca2+ channel NeuroMabs
73-113 Cav1.3 Ca2+ channel NeuroMabs
73-080 Cav1.3 Ca2+ channel NeuroMabs
73-206 Cav3.1 Ca2+ channel NeuroMabs
73-095 Cav3.2 Ca2+ channel NeuroMabs
73-052 Cavbeta1 Ca2+ channel NeuroMabs
73-065 Cavbeta2 Ca2+ channel NeuroMabs
73-472 Cavbeta3 Ca2+ channel NeuroMabs
73-054 Cavbeta4 Ca2+ channel NeuroMabs
73-420 Cdkl5 NeuroMabs
73-174 CDY1/2 NeuroMabs
73-202 CDY1/2/L1/L2 NeuroMabs
73-438 CELF4/BRUNOL4 NeuroMabs
73-259 Clcn3 NeuroMabs
73-260 Clcn4 NeuroMabs
73-400 Clcn5 NeuroMabs
73-390 CLN3 NeuroMabs
73-385 CLN6 NeuroMabs
73-107 CNGA1 and CNGA3 NeuroMabs
73-476 Collybistin NeuroMabs
73-482 Collybistin NeuroMabs
73-038 Contactin/F3 NeuroMabs
73-142 Copper ATPase 1 (Menke's disease protein) NeuroMabs
73-143 Copper ATPase 2 (Wilson's disease protein) NeuroMabs
73-039 Co-Rest/RCOR1 NeuroMabs
73-446 DEPDC5 NeuroMabs
73-196 Dicer NeuroMabs
73-078 DLX1 NeuroMabs
73-290 DNAH1 NeuroMabs
73-289 DNAH7 NeuroMabs
73-372 DNAIC1 NeuroMabs
73-153 DNMT3L NeuroMabs
73-214 Doc2b NeuroMabs
73-230 Dopamine D2 receptor NeuroMabs
73-301 Dopamine D3 receptor NeuroMabs
73-428 EAAC1 NeuroMabs
73-133 FGF11/FHF3 NeuroMabs
73-135 FGF12/FHF1 NeuroMabs
73-134 FGF13/FHF2 NeuroMabs
73-248 FGF13/FHF2, B isoform NeuroMabs
73-096 FGF14/FHF4 NeuroMabs
73-201 Fig4/Sac3 NeuroMabs
73-328 Flrt3 NeuroMabs
73-326 Foxi2 NeuroMabs
73-338 Foxi3 NeuroMabs
73-207 Frataxin NeuroMabs
73-136 GABA(A)R, Alpha1 NeuroMabs
73-384 GABA(A)R, Alpha2 NeuroMabs
73-383 GABA(A)R, Alpha4 NeuroMabs
73-401 GABA(A)R, Alpha5 NeuroMabs
73-388 GABA(A)R, Alpha6 NeuroMabs
73-137 GABA(A)R, Beta1 NeuroMabs
73-363 GABA(A)R, Beta2/3 NeuroMabs
73-149 GABA(A)R, Beta3 NeuroMabs
73-171 GABA(A)R, Delta NeuroMabs
73-398 GABA(A)R, Epsilon NeuroMabs
73-442 GABA(A)R, Gamma2L NeuroMabs
73-484 GABA(A)R, Gamma2L/S NeuroMabs
73-483 GABA(A)R, Gamma2L/S NeuroMabs
73-419 GABA(A)R, Pi NeuroMabs
73-183 GABA(B)R1 NeuroMabs
73-124 GABA(B)R2 NeuroMabs
73-125 GABA(B)R2 NeuroMabs
73-177 Gamma-protocadherin-A3 NeuroMabs
73-184 Gamma-protocadherin-B2 NeuroMabs
73-237 Gamma-protocadherin-C3 NeuroMabs
73-231 Gamma-protocadherin-C4 NeuroMabs
73-443 Gephyrin NeuroMabs
73-444 Gephyrin NeuroMabs
73-465 Gephyrin NeuroMabs
73-240 GFAP NeuroMabs
73-279 GFAP R416WT NeuroMabs
73-131 GFP NeuroMabs
73-132 GFP NeuroMabs
73-413 GFP NeuroMabs
73-414 GFP NeuroMabs
73-094 GIT1 NeuroMabs
73-126 GIT2 NeuroMabs
73-327 GluA1/GluR1 glutamate receptor NeuroMabs
73-002 GluA2/GluR2 glutamate receptor NeuroMabs
73-362 GluK5/Grik5/KA2 kainate receptor NeuroMabs
73-272 GluN1/NR1 glutamate receptor NeuroMabs
73-303 GluN2A/NR2A glutamate receptor NeuroMabs
73-288 GluN2A/NR2A glutamate receptor NeuroMabs
73-097 GluN2B/NR2B glutamate receptor NeuroMabs
73-101 GluN2B/NR2B glutamate receptor NeuroMabs
73-411 GluN2C/NR2C glutamate receptor NeuroMabs
73-416 GluN3A/NR3A glutamate receptor NeuroMabs
73-417 Glycine receptor Alpha3 NeuroMabs
73-427 Glycine receptor Alpha3L NeuroMabs
73-176 GRK6A/B NeuroMabs
73-211 Gs protein, alpha subunit NeuroMabs
73-148 GST NeuroMabs
73-161 Haspin/GSG2 NeuroMabs
73-110 HCN1 NeuroMabs
73-111 HCN2 NeuroMabs
73-175 HCN3 NeuroMabs
73-150 HCN4 NeuroMabs
73-276 Histone H2A.Z/V NeuroMabs
73-319 Histone H2A.Z-acetyl-Lys4/7/11 NeuroMabs
73-228 Histone H3.3 NeuroMabs
73-275 Histone H3-acetyl-Lys56 NeuroMabs
73-335 Histone H3-dimethyl-Arg8 NeuroMabs
73-223 Histone H3-pThr11 NeuroMabs
73-224 Histone H3-pThr11 NeuroMabs
73-320 Histone H4-dimethyl-Arg3 NeuroMabs
73-453 Homer1L NeuroMabs
73-454 Homer1L/S NeuroMabs
73-437 ICK NeuroMabs
73-233 Iduna/RNF146 NeuroMabs
73-218 INPP4b NeuroMabs
73-035 IP3 receptor, type 1 NeuroMabs
73-449 IRSp53/BAIAP2 NeuroMabs
73-163 JIP-2/IB-2 NeuroMabs
73-189 JMJD2A NeuroMabs
73-050 KCC2 NeuroMabs
73-013 KCC2 NeuroMabs
73-003 KChIP1 K+ channel NeuroMabs
73-004 KChIP2b K+ channel NeuroMabs
73-005 KChIP3 K+ channel NeuroMabs
73-406 KChIP4 K+ channel NeuroMabs
73-051 KCNT1/Slo2.2/Slack K+ channel NeuroMabs
73-055 KCNT2/Slo2.1/Slick K+ channel NeuroMabs
73-056 KCNU1/Slo3 maxi-K+ channel NeuroMabs
73-167 Keyhole limpet hemocyanin (KLH) NeuroMabs
73-210 Kir2.1 K+ channel NeuroMabs
73-203 Kir2.2 K+ channel NeuroMabs
73-069 Kir2.3 K+ channel NeuroMabs
73-471 Kir2.4 K+ channel NeuroMabs
73-445 Kir3.3 K+ channel NeuroMabs
73-394 Kir6.1 K+ channel NeuroMabs
73-393 Kir6.2 K+ channel NeuroMabs
73-333 Kirrel3, short and long NeuroMabs
73-282 Kirrel3, short isoform 3 NeuroMabs
73-007 Kv1.1 K+ channel NeuroMabs
73-105 Kv1.1 K+ channel (external) NeuroMabs
73-008 Kv1.2 K+ channel NeuroMabs
73-314 Kv1.2 K+ channel NeuroMabs
73-009 Kv1.3 K+ channel NeuroMabs
73-010 Kv1.4 K+ channel NeuroMabs
73-316 Kv1.4 K+ channel (extracellular) NeuroMabs
73-011 Kv1.5 K+ channel NeuroMabs
73-012 Kv1.6 K+ channel NeuroMabs
73-477 Kv1.7 K+ channel NeuroMabs
73-440 Kv11.3 K+ channel NeuroMabs
73-339 Kv2.1 K+ channel NeuroMabs
73-014 Kv2.1 K+ channel NeuroMabs
73-315 Kv2.1 K+ channel NeuroMabs
73-159 Kv2.1 K+ channel (external) NeuroMabs
73-015 Kv2.2 K+ channel NeuroMabs
73-358 Kv2.2 K+ channel NeuroMabs
73-360 Kv2.2 K+ channel NeuroMabs
73-369 Kv2.2 K+ channel NeuroMabs
73-041 Kv3.1b K+ channel NeuroMabs
73-397 Kv3.2 K+ channel NeuroMabs
73-354 Kv3.3 K+ channel NeuroMabs
73-112 Kv3.4 K+ channel NeuroMabs
73-361 Kv4.2 K+ channel NeuroMabs
73-016 Kv4.2 K+ channel (external) NeuroMabs
73-017 Kv4.3 K+ channel NeuroMabs
73-490 Kv6.1 K+ channel NeuroMabs
73-458 Kv6.4 K+ channel NeuroMabs
73-081 Kv7.1/KCNQ1 K+ channel NeuroMabs
73-079 Kv7.2/KCNQ2 K+ channel NeuroMabs
73-082 Kv7.4/KCNQ4 K+ channel NeuroMabs
73-435 Kv8.2 K+ channel NeuroMabs
73-450 Kv9.1 K+ channel NeuroMabs
73-459 Kv9.2 K+ channel NeuroMabs
73-018 Kvbeta1.1/KCNAB1 K+ channel NeuroMabs
73-019 Kvbeta1.2/KCNAB1 K+ channel NeuroMabs
73-021 Kvbeta2/KCNAB2 K+ channel NeuroMabs
73-222 Laforin NeuroMabs
73-193 LAR/PTPRF NeuroMabs
73-307 Lgi1 NeuroMabs
73-241 Lhx6.1 NeuroMabs
73-182 LRP4 (cytoplasmic) NeuroMabs
73-221 LRP4 (extracellular) NeuroMabs
QC testing LRRK1 NeuroMabs
73-347 LRRK1 NeuroMabs
73-253 LRRK2/Dardarin, C-terminus NeuroMabs
73-266 LRRK2/Dardarin, N3 (non-mouse-reactive) NeuroMabs
73-308 LRRK2/Dardarin, N-terminus NeuroMabs
73-188 LRRK2/Dardarin, N-terminus NeuroMabs
73-309 LRRK2/Dardarin-pSer910 NeuroMabs
73-364 LRRTM2 NeuroMabs
73-261 LRRTM4 NeuroMabs
73-227 Mad3 NeuroMabs
73-250 Mad3 (human) NeuroMabs
73-128 Malin NeuroMabs
73-165 Maltose binding protein (MBP) NeuroMabs
73-355 MAP3K12 NeuroMabs
73-356 MAP3K12 NeuroMabs
73-273 MECP2 NeuroMabs
73-129 MESD NeuroMabs
73-366 MFF NeuroMabs
73-373 MFF (exon 1) NeuroMabs
73-209 MGL NeuroMabs
73-115 mGluR1/5 (Group I) glutamate receptor NeuroMabs
73-116 mGluR1/5 (Group I) glutamate receptor NeuroMabs
73-365 Miro2 NeuroMabs
73-469 MiRP4 K+ channel NeuroMabs
73-162 Mitofusin-1 NeuroMabs
73-173 Mitofusin-2 NeuroMabs
73-239 MMACHC NeuroMabs
73-100 MMP9 NeuroMabs
73-412 MOG NeuroMabs
73-127 Mortalin/GRP75 NeuroMabs
73-154 MPP8 NeuroMabs
73-220 NALCN NeuroMabs
73-023 Nav1.1 Na+ channel NeuroMabs
73-024 Nav1.2 Na+ channel NeuroMabs
73-424 Nav1.4 Na+ channel NeuroMabs
73-382 Nav1.5 Na+ channel NeuroMabs
73-026 Nav1.6 Na+ channel NeuroMabs
73-103 Nav1.7 Na+ channel NeuroMabs
73-166 Nav1.8 Na+ channel NeuroMabs
73-425 Navbeta1 Na+ channel NeuroMabs
73-379 Navbeta2 Na+ channel NeuroMabs
73-391 Navbeta3 Na+ channel NeuroMabs
73-198 Navbeta4 Na+ channel NeuroMabs
73-404 NCKX4 NeuroMabs
73-226 Neuregulin-CRD (Cysteine-rich domain, Type III) NeuroMabs
73-225 Neuregulin-HBD (Heparin binding domain, Type I/II) NeuroMabs
73-216 Neurexin-1-Beta NeuroMabs
73-217 Neurexin-1-Beta NeuroMabs
73-160 Neuroligin-1 NeuroMabs
73-451 Neuroligin-2 NeuroMabs
73-158 Neuroligin-3 NeuroMabs
73-141 Neuroligin-4* NeuroMabs
73-138 Neuroligin-4* NeuroMabs
73-108 NGL-1/LRRC4C NeuroMabs
73-084 NGL-2/LRRC4 NeuroMabs
73-085 NGL-3/LRRC4B NeuroMabs
73-229 NKCC1 NeuroMabs
73-480 nNOS/ NeuroMabs
73-481 nNOS/ NeuroMabs
73-295 Notch1 NeuroMabs
73-395 Npas4 NeuroMabs
73-396 Npas4 NeuroMabs
73-456 NPY/Neuropeptide Y NeuroMabs
73-460 NPY2R/Neuropeptide Y receptor type 2 NeuroMabs
73-325 NrCAM NeuroMabs
73-280 NSD1 NeuroMabs
73-322 NSD3 NeuroMabs
73-215 OCRL/INPP5b NeuroMabs
73-180 Olig1 NeuroMabs
73-381 Pan-Ankyrin NeuroMabs
73-042 Pancortin NeuroMabs
73-246 Pan-FHF-A NeuroMabs
73-178 Pan-Gamma-protocadherin-A NeuroMabs
73-185 Pan-Gamma-protocadherin-Constant NeuroMabs
73-179 Pan-GRK NeuroMabs
73-006 Pan-KChIP K+ channel NeuroMabs
73-106 Pan-Kvbeta K+ channel NeuroMabs
73-392 Pan-Kvbeta K+ channel NeuroMabs
73-029 Pan-MAGUK NeuroMabs
73-405 Pan-Nav1 Na+ channel NeuroMabs
73-407 Pan-Nav1 Na+ channel NeuroMabs
73-027 Pan-Neurofascin NeuroMabs
73-172 Pan-Neurofascin (extracellular) NeuroMabs
73-212 Pannexin-2 NeuroMabs
73-213 Pannexin-2 NeuroMabs
73-194 Pan-PTPR NeuroMabs
73-168 Pan-QKI NeuroMabs
73-156 Pan-SAPAP NeuroMabs
73-089 Pan-Shank NeuroMabs
73-389 Pan-Thyroid hormone receptor NeuroMabs
73-195 PARIS/ZNF746 NeuroMabs
73-455 Parvalbumin NeuroMabs
73-479 Parvalbumin NeuroMabs
73-285 PEX6 NeuroMabs
73-256 PEX7 NeuroMabs
73-291 Phosphoserine-2-OEt NeuroMabs
73-292 Phosphoserine-2-OH NeuroMabs
73-293 Phosphoserine-2-OMe NeuroMabs
73-238 PhyH/PAHX NeuroMabs
73-040 PICK1 NeuroMabs
73-060 PINK1 NeuroMabs
73-061 PINK1 NeuroMabs
QC testing PINK1 NeuroMabs
73-346 PINK1 NeuroMabs
73-474 Proser1 NeuroMabs
73-057 PSD-93/Chapsyn-110 NeuroMabs
73-284 PSD-93/Chapsyn-110 NeuroMabs
73-028 PSD-95 NeuroMabs
73-348 PSD-95 NeuroMabs
73-232 QKI-5 NeuroMabs
73-190 QKI-6 NeuroMabs
73-200 QKI-7 NeuroMabs
73-274 QKI-7b NeuroMabs
73-234 RBM17/SPF45 NeuroMabs
73-368 REEP NeuroMabs
73-313 REEP1 NeuroMabs
73-370 REEP1/2 NeuroMabs
73-367 REEP2 NeuroMabs
73-286 Rem2 NeuroMabs
73-170 RGS14 NeuroMabs
73-422 RGS14 NeuroMabs
73-199 S100A5 NeuroMabs
73-121 SALM2/LRFN1 NeuroMabs
73-192 SALM5/LRFN5 NeuroMabs
73-058 SAP102 NeuroMabs
73-030 SAP97 NeuroMabs
73-466 SAPAP1 NeuroMabs
73-468 SAPAP1 NeuroMabs
73-236 SAPAP1/2 NeuroMabs
73-467 SAPAP2 NeuroMabs
73-063 SCG10/Stathmin-2 NeuroMabs
73-049 SH3GL1/Endophilin A2 NeuroMabs
73-064 Shank1 NeuroMabs
73-343 Shank1 and Shank3 NeuroMabs
73-088 Shank2 NeuroMabs
73-109 Shank3 NeuroMabs
73-344 Shank3 NeuroMabs
73-403 SK2 K+ channel NeuroMabs
73-408 Slo1/BKAlpha maxi-K+ channel NeuroMabs
73-421 Slo1/BKAlpha maxi-K+ channel NeuroMabs
73-022 Slo1/BKAlpha maxi-K+ channel NeuroMabs
73-045 Snapin/SNAPAP NeuroMabs
73-155 SNAT1 NeuroMabs
73-152 SNAT1 NeuroMabs
73-352 S-tag NeuroMabs
73-337 Stonin-2 NeuroMabs
73-267 SUR1 NeuroMabs
73-298 SUR1 and SUR2B NeuroMabs
73-296 SUR2A NeuroMabs
73-399 SUR2B NeuroMabs
73-332 SVOP NeuroMabs
73-353 SVOP NeuroMabs
73-262 Synaptotagmin-10 NeuroMabs
73-304 Synaptotagmin-12 NeuroMabs
73-269 Synaptotagmin-3 NeuroMabs
73-305 Synaptotagmin-5 NeuroMabs
73-271 Synaptotagmin-6 NeuroMabs
73-265 Synaptotagmin-7 NeuroMabs
73-306 Synaptotagmin-9 NeuroMabs
73-120 SynCAM1 NeuroMabs
73-247 SynCAM4 NeuroMabs
73-251 SynDIG1/Tmem90b NeuroMabs
73-186 SynDIG3/Tmem91 NeuroMabs
73-409 SynDIG4/Prrt1 NeuroMabs
73-197 Tafazzin NeuroMabs
73-461 TALK1 potassium channel NeuroMabs
73-252 TARPGamma2/4/8 NeuroMabs
73-242 TARPGamma2/Stargazin NeuroMabs
73-357 TASK1 K+ channel NeuroMabs
73-191 Tauro-GM2 NeuroMabs
73-310 THAP1 NeuroMabs
73-462 THIK-2 potassium channel NeuroMabs
73-258 Thioredoxin NeuroMabs
73-157 Thorase/Atad1 NeuroMabs
73-386 Thyroid hormone receptor beta1 NeuroMabs
73-387 Thyroid hormone receptor beta1 NeuroMabs
73-433 TRAAK K+ channel NeuroMabs
73-371 TRAK1 NeuroMabs
73-375 TRAK2 NeuroMabs
73-475 TRESK potassium channel NeuroMabs
73-243 TRIP8b (constant) NeuroMabs
73-244 TRIP8b (constant) NeuroMabs
73-334 TRIP8b (exon 1a/5) NeuroMabs
73-245 TRIP8b (exon 1b) NeuroMabs
73-208 TRIP8b (exon 4) NeuroMabs
73-278 TrpC1 NeuroMabs
73-119 TrpC4 NeuroMabs
73-104 TrpC5 NeuroMabs
73-123 TrpC7 NeuroMabs
73-464 TrpM6 NeuroMabs
73-114 TrpM7 NeuroMabs
73-283 TRPML3/Mucolipin-3 NeuroMabs
73-254 TrpV1 NeuroMabs
73-255 TrpV1 NeuroMabs
73-043 TrpV3 NeuroMabs
73-070 TrpV3 NeuroMabs
73-463 TWIK-2 potassium channel NeuroMabs
73-205 Uncx NeuroMabs
73-020 VAChT NeuroMabs
73-429 VAChT NeuroMabs
73-204 VDAC1 NeuroMabs
QC testing Versican NeuroMabs
QC testing Versican NeuroMabs
73-457 VGAT NeuroMabs
73-478 VGAT NeuroMabs
73-066 VGlut1 NeuroMabs
73-067 VGlut2 NeuroMabs
73-073 VGlut3 NeuroMabs
73-447 VIP NeuroMabs
73-430 VMAT1 NeuroMabs
73-431 VMAT1 NeuroMabs
73-436 VMAT2 NeuroMabs
73-485 VSP NeuroMabs
73-486 VSP NeuroMabs
73-048 WAVE1/SCAR NeuroMabs
73-378 WNK1 NeuroMabs
73-423 WRN NeuroMabs
73-312 Zebrafish PSD Marker NeuroMabs
73-099 Zinedin NeuroMabs
73-487 ZIP3 NeuroMabs
73-336 ZNF423 NeuroMabs

 

 

用于阵列层析成像的NeuroMab实用程序

neuromab用于阵列层析成像的NeuroMab实用程序

 

用于阵列层析成像的NeuroMab实用程序(2019年6月7日)

阵列断层扫描(AT)验证的一部分是在美国国家卫生研究院(NIH)授予R01 NS092474“鼠与人的突触”,PI Stephen J. Smith的主持下进行的。 

小鼠和人脑AT经由LRWhite协议引用免疫荧光:Micheva等人,2010年PUBMED 21092855,21041404 

小鼠脑AT偶联物免疫/电子显微镜通过Lowicryl协议参考:Collman等人,2015年PUBMED 25855189 

点击列标题,以重新排序表。该表也可以作为可下载的CSV文件使用

 

Target

Clone

Isotype

Mouse LRWhite

Mouse Lowicryl

Human LRWhite

Bassoon

L124/59

IgG2b

ND

Calbindin

L109/39

IgG2b

ND

Calbindin

L109/57

IgG1

Calretinin

L122/6

IgG2b

ND

ND

Calretinin

L122/68

IgG2a

ND

ND

CASK

K56A/50

IgG1

ND

CASPR/Neurexin IV

K65/35

IgG1

ND

Cav3.1

N178A/9

IgG1

ND

ND

Collybistin

L120/12

IgG1

ND

DLX1

L43/40

IgG2a

ND

ND

GABAARAlpha1

N95/35

IgG2a

GABAARBeta1

N96/55

IgG1

ND

ND

GABAARBeta3

N87/25

IgG1

ND

ND

GABABR1

N93A/49

IgG1

ND

ND

GAD65/67

L127/12

IgG2a

GAD67

L127/8

IgG2b

Gephyrin

L106/4

IgG1

Gephyrin

L106/83

IgG2b

Gephyrin

L106/93

IgG2a

GFP

N86/8

IgG2a

ND

NA

GluN2A/NR2A

N327/95

IgG2a

GluN2B/NR2B

N59/20

IgG2a

ND

ND

GluN2B/NR2B

N59/36

IgG2b

GluR2

L21/32

IgG1

ND

Homer1L

L113/13

IgG1

ND

ND

Homer1L/S

L113/130

IgG1

ND

IP3 Receptor Type1

L24/18

IgG1

ND

ND

IRSp53/BAIAP2

L117/1

IgG1

ND

KChIP1

K55/7

IgG1

ND

ND

KCNT1/Slo2.2/Slack

N3/26

IgG1

ND

ND

Kv1.1 (external)

K36/15

IgG2b

ND

Kv1.2

K14/16

IgG2b

ND

Kv2.1

K89/34

IgG1

ND

Kv4.2

K57/1

IgG1

ND

ND

Kv7.2/KCNQ2

N26A/23

IgG1

ND

ND

LRRTM2

N209C/35

IgG1

ND

ND

mGluR1/5

N75/33

IgG1

ND

ND

Miro2

N384/63

IgG1

ND

Nav1.1

K74/71

IgG1

ND

ND

Nav1.6

K87A/10

IgG1

ND

Neurabin-1/Ppp1r9a

L129/93

IgG1

ND

Neuropeptide Y

L115/13

IgG2a

nNOS/

L121/25

IgG2b

Pan-MAGUK

K28/86

IgG1

ND

ND

Pan-QKI

N147/6

IgG2b

ND

Pan-SAPAP

N127/31

IgG2b

ND

Pan-Shank

N23B/49

IgG1

ND

ND

Parvalbumin

L114/81

IgG1

PSD-93/Chapsyn-110

N18/30

IgG1

ND

PSD95

K28/43

IgG2a

PSD95

K28/74

IgG1

ND

SAP102

N19/2

IgG1

ND

SAP97

K64/15

IgG1

ND

ND

Synaptotagmin-12

N277/7

IgG1

ND

ND

Syncam1

L45/30

IgG1

ND

ND

TARPGamma2/Stargazin

N245/1

IgG2a

ND

ND

VAChT

N6/38

IgG1

ND

ND

VDAC1

N152B/23

IgG2a

ND

VGAT

L118/66

IgG2a

ND

VGlut1

N28/9

IgG1

ND

VGlut2

N29/29

IgG1

WAVE1/SCAR

K91/36

IgG1

ND

ND

antibodiesinc/NeuroMab2021年价格表

Antibodies Incorporated)于1962年开业时,与抗体相关的研究就处于萌芽状态。创始人Jim Hillman拥有博士学位。从药理学明尼苏达大学,来到加州大学戴维斯分校在免疫化学完整的博士后工作,在工作期间,他学习了加州理工学院(加州理工学院)根据丹·坎贝尔,领域的。

 上海金畔antibodiesinc/NeuroMab2021年价格表

Anti-VAPA Antibody (N479/12)

 from NeuroMab

PRODUCT OPTIONS

Brand Catalog # Option Volume Concentration Price
75-498 Purified 100 µL 1 mg/mL $275.00
73-498 TC Supernatant 5 mL Lot dependent $275.00

 

货号 品名 规格 价格 品牌
15-112 ANA Kit (10 x 12-well slides) ea 5355 Antibodies, Inc.2021
15-113 ANA Kit (20 x 12-well slides) ea 9163 Antibodies, Inc.2021
15-123 ANA Substrate slides (20 x 12 well) ea 6443 Antibodies, Inc.2021
15-126 Fluorescent Goat anti-Human IgG for ANA kit ea 1020 Antibodies, Inc.2021
15-130 ANA Positive Control (Homogeneous) ea 765 Antibodies, Inc.2021
15-131 ANA Speckled Positive Control ea 935 Antibodies, Inc.2021
15-133 Nucleolar Positive Control ea 935 Antibodies, Inc.2021
15-134 Centromere Positive Control ea 2193 Antibodies, Inc.2021
15-135 End Point Titer Positive Control ea 935 Antibodies, Inc.2021
15-136 Mitotic Spindle Positive Control ea 935 Antibodies, Inc.2021
15-140 ANA Negative Control ea 765 Antibodies, Inc.2021
15-150 Phosphate Buffered Saline Solution (PBS), Dry ea 425 Antibodies, Inc.2021
15-160 Buffered Glycerol Mounting Media ea 595 Antibodies, Inc.2021
15-170 Blue Counterstain ea 595 Antibodies, Inc.2021
15-180 Patient Serum Diluent ea 1105 Antibodies, Inc.2021
15-180 Patient Serum Diluent ea 1105 Antibodies, Inc.2021
15-211 Anti-nDNA 60 Test Kit (10 x 6-well slide) ea 停产 Antibodies, Inc.2021
15-215 DNA Substrate Slides (10 x 6-well slides) ea 停产 Antibodies, Inc.2021
15-220 Fluorescent Goat anti-Human IgG for CrithiDNA Test Kit ea 停产 Antibodies, Inc.2021
15-230 DNA Positive Control ea 停产 Antibodies, Inc.2021
15-234-0001 Centromere Protein 1 mL 2193 Antibodies, Inc.2021
15-235-0001 Centromere Protein 1 mL 2533 Antibodies, Inc.2021
15-235-F Centromere Protein – FITC Labeled 1 mL 3893 Antibodies, Inc.2021
15-240 DNA Negative Control ea 停产 Antibodies, Inc.2021
