microspheres-nanospheres代理


microspheres-nanospheres代理

简要描述:microspheres-nanospheres代理,microspheres-nanospheres,microspheres-nanospheres 代理,microspheres-nanospheres代理中国代理,microspheres-nanospheres上海代理,microspheres-nanospheres北京代理

详细介绍

产品咨询

microspheres-nanospheres代理,microspheres-nanospheres,microspheres-nanospheres 代理,microspheres-nanospheres代理中国代理,microspheres-nanospheres上海代理,microspheres-nanospheres北京代理,microspheres-nanospheres国内代理,microspheres-nanospheres大陆代理,microspheres-nanospheres代理

microspheres-nanospheres代理,竭诚为您提供microspheres-nanospheres代理产品,产品*,货到付款,实验无忧!理,microspheres-nanospheres大陆代理,microspheres-nanospheres代理                                  

microspheres-nanospheres总部位于美国,主要为生命科学社区提供高品质的微球及相关产品,产品*,值得信赖,microspheres-nanospheres致力为客户提供更好的产品与服务。

microspheres-nanospheres 149011-05 C-玻璃微球-10/15 5g 858.5
microspheres-nanospheres 149015-05 C-玻璃微球-20/30 5g 858.5
microspheres-nanospheres 149103-20 C-玻璃微球-6 20g   1105
microspheres-nanospheres 149105-30 C-玻璃微球-5 30g   816
microspheres-nanospheres 149107-40 C-玻璃微球-4 40g   680
microspheres-nanospheres 149111-50 C-玻璃微球-05 50g (2.4.107) 629
microspheres-nanospheres 149113-50 C-玻璃微球-07 50g (7.0.106) 617.1
microspheres-nanospheres 149115-50 C-玻璃微球-011 50g (1.0.106) 617.1
microspheres-nanospheres 149117-50 C-玻璃微球-015 50g (7.0.105) 617.1
microspheres-nanospheres 149119-50 C-玻璃微球-020 100g (2.8.105) 617.1
microspheres-nanospheres 149121-50 C-玻璃微球-025 100g (6.2.104) 617.1
microspheres-nanospheres 149123-50 C-玻璃微球-040 100g (2.1.104) 617.1
microspheres-nanospheres 149125-50 C-玻璃微球-050 100g (1.4.104) 617.1
microspheres-nanospheres 149127-100 C-玻璃微球-060 100g (6.0.103) 671.5
microspheres-nanospheres 149129-100 C-玻璃微球-075 100g (3.1.103) 671.5
microspheres-nanospheres 149131-100 C-玻璃微球-100 100g (1.5.103) 671.5
microspheres-nanospheres 149133-100 C-玻璃微球-125 100g (7.6.102) 671.5
microspheres-nanospheres 149135-200 C-玻璃微球-155 200g (2.2.102) 561
microspheres-nanospheres 149137-200 C-玻璃微球-185 200g (1.91.102) 561
microspheres-nanospheres 149139-200 C-玻璃微球-200 200g (95) 561
microspheres-nanospheres 149141-200 C-玻璃微球-230 200g (86) 561
microspheres-nanospheres 149143-200 C-玻璃微球-260 200g (48) 561
microspheres-nanospheres 149145-200 C-玻璃微球-285 200g (39) 561
microspheres-nanospheres 149147-200 C-玻璃微球-330 200g (28) 561
microspheres-nanospheres 149149-200 C-玻璃微球-380 200g (19) 561
microspheres-nanospheres 149151-200 C-玻璃微球-430 200g (12) 561
microspheres-nanospheres 169111-20 C-玻璃微球-41.5 #400 – #325 1700
microspheres-nanospheres 169113-20 C-玻璃微球-49.0 #325 – #270 1700
microspheres-nanospheres 169115-20 C-玻璃微球-58.0  #270 – #230 1700
microspheres-nanospheres 169117-20 C-玻璃微球-69.0 #230 – #200  1700
microspheres-nanospheres 169119-20 C-玻璃微球-82.5  #200 – #170 1360
microspheres-nanospheres 169121-20 C-玻璃微球-98.0  #170 – #140 1360
microspheres-nanospheres 169123-20 C-玻璃微球-115.5  #140 – #120 1360
microspheres-nanospheres 169125-20 C-玻璃微球-137.5  #120 – #100 1360
microspheres-nanospheres 169127-20 C-玻璃微球-165.0  #100 – #80 1190
microspheres-nanospheres 169129-20 C-玻璃微球-196.0  #80 – #70 1190
microspheres-nanospheres 169131-20 C-玻璃微球-231.0  #70 – #60 1190
microspheres-nanospheres 169133-20 C-玻璃微球-275.0  #60 – #50 1190
microspheres-nanospheres 169135-20 C-玻璃微球-327.5  #50 – #45 1190
microspheres-nanospheres 169137-20 C-玻璃微球-390.0  #45 – #40 1190
microspheres-nanospheres 169139-20 C-玻璃微球-462.5 #40 – #35 1020
microspheres-nanospheres 169141-20 C-玻璃微球-550.0 #35 – #30 1020
microspheres-nanospheres 169143-20 C-玻璃微球-655.0 #30 – #25 1020
microspheres-nanospheres 169145-20 C-玻璃微球-780.0 #25 – #20 1020
microspheres-nanospheres 169147-20 C-玻璃微球-925.0 #20 – #18 1020
microspheres-nanospheres 169149-20 C-玻璃微球-1.09  #18 – #16 850
microspheres-nanospheres 169151-20 C-玻璃微球-1.29  #16 – #14 850
microspheres-nanospheres 169153-20 C-玻璃微球-1.55  #14 – #12 850
microspheres-nanospheres 169155-20 C-玻璃微球-1.85  #12 – #10 850
microspheres-nanospheres 169157-20 C-玻璃微球-2.18 #10 – #8 850
microspheres-nanospheres 169179-20 C-玻璃微球-2.58 #8 – #7 850
microspheres-nanospheres 169181-20 C-玻璃微球-3.08 #7 – #6 850
microspheres-nanospheres 169183-20 C-玻璃微球-3.68 #6 – #5 850
microspheres-nanospheres 169185-20 C-玻璃微球-4.38 #5 – #4 850
microspheres-nanospheres 169187-20 C-玻璃微球-5.18 #4 – #3.5 850
microspheres-nanospheres 820011-02 玻璃微珠4-23 2 2652
microspheres-nanospheres 820011-05 玻璃微珠4-23 5 4420
microspheres-nanospheres 820011-10 玻璃微珠4-23 10 6630
microspheres-nanospheres 820011-20 玻璃微珠4-23 20 9520
microspheres-nanospheres 820013-02 玻璃微珠4-29 2 2380
microspheres-nanospheres 820013-05 玻璃微珠4-29 5 3825
microspheres-nanospheres 820013-10 玻璃微珠4-29 10 5100
microspheres-nanospheres 820013-20 玻璃微珠4-29 20 7565
microspheres-nanospheres 820015-02 玻璃微珠4-34 2 2210
microspheres-nanospheres 820015-05 玻璃微珠4-34 5 3315
microspheres-nanospheres 820015-10 玻璃微珠4-34 10 4845
microspheres-nanospheres 820015-20 玻璃微珠4-34 20 6715
microspheres-nanospheres 820017-02 玻璃微珠4-37 2 2040
microspheres-nanospheres 820017-05 玻璃微珠4-37 5 2805
microspheres-nanospheres 820017-10 玻璃微珠4-37 10 4658
microspheres-nanospheres 820017-20 玻璃微珠4-37 20 6528
microspheres-nanospheres 820019-02 玻璃微珠4-39 2 1870
microspheres-nanospheres 820019-05 玻璃微珠4-39 5 2652
microspheres-nanospheres 820019-10 玻璃微珠4-39 10 4658
microspheres-nanospheres 820019-20 玻璃微珠4-39 20 6528
microspheres-nanospheres 820021-02 玻璃微珠4-43 2 1700
microspheres-nanospheres 820021-05 玻璃微珠4-43 5 2652
microspheres-nanospheres 820021-10 玻璃微珠4-43 10 4658
microspheres-nanospheres 820021-20 玻璃微珠4-43 20 6528
microspheres-nanospheres 820023-02 玻璃微珠4-48 2 1530
microspheres-nanospheres 820023-05 玻璃微珠4-48 5 2652
microspheres-nanospheres 820023-10 玻璃微珠4-48 10 4658
microspheres-nanospheres 820023-20 玻璃微珠4-48 20 6528
microspheres-nanospheres 820025-02 玻璃微珠4-52 2 1360
microspheres-nanospheres 820025-05 玻璃微珠4-52 5 2652
microspheres-nanospheres 820025-10 玻璃微珠4-52 10 4658
microspheres-nanospheres 820025-20 玻璃微珠4-52 20 6528
microspheres-nanospheres 820027-02 玻璃微珠4-55 2 1190
microspheres-nanospheres 820027-05 玻璃微珠4-55 5 2652
microspheres-nanospheres 820027-10 玻璃微珠4-55 10 4658
microspheres-nanospheres 820027-20 玻璃微珠4-55 20 6528
microspheres-nanospheres 820029-02 玻璃微珠4-60 2 1139
microspheres-nanospheres 820029-05 玻璃微珠4-60 5 2652
microspheres-nanospheres 820029-10 玻璃微珠4-60 10 4658
microspheres-nanospheres 820029-20 玻璃微珠4-60 20 6528
microspheres-nanospheres 820031-02 玻璃微珠4-67 2 1139
microspheres-nanospheres 820031-05 玻璃微珠4-67 5 2652
microspheres-nanospheres 820031-10 玻璃微珠4-67 10 4658
microspheres-nanospheres 820031-20 玻璃微珠4-67 20 6528
microspheres-nanospheres 820033-02 玻璃微珠4-73 2 1139
microspheres-nanospheres 820033-05 玻璃微珠4-73 5 2652
microspheres-nanospheres 820033-10 玻璃微珠4-73 10 4658
microspheres-nanospheres 820033-20 玻璃微珠4-73 20 6528
microspheres-nanospheres 820035-02 玻璃微珠4-78 2 1139
microspheres-nanospheres 820035-05 玻璃微珠4-78 5 2652
microspheres-nanospheres 820035-10 玻璃微珠4-78 10 4658
microspheres-nanospheres 820035-20 玻璃微珠4-78 20 6528
microspheres-nanospheres 820037-02 玻璃微珠4-85 2 1139
microspheres-nanospheres 820037-05 玻璃微珠4-85 5 2652
microspheres-nanospheres 820037-10 玻璃微珠4-85 10 4658
microspheres-nanospheres 820037-20 玻璃微珠4-85 20 6528
microspheres-nanospheres 820039-02 玻璃微珠4-95 2 1139
microspheres-nanospheres 820039-05 玻璃微珠4-95 5 2652
microspheres-nanospheres 820039-10 玻璃微珠4-95 10 4658
microspheres-nanospheres 820039-20 玻璃微珠4-95 20 6528
microspheres-nanospheres 820041-02 玻璃微珠4-103 2 1139
microspheres-nanospheres 820041-05 玻璃微珠4-103 5 2652
microspheres-nanospheres 820041-10 玻璃微珠4-103 10 4658
microspheres-nanospheres 179111-50 C-玻璃微珠-11 5g 649.4
microspheres-nanospheres 179113-50 C-玻璃微珠-18 5g 649.4
microspheres-nanospheres 179115-50 C-玻璃微珠-30 5g 649.4
microspheres-nanospheres 156111-05 C-玻璃微珠-RD150 5 834.7
microspheres-nanospheres 156111-10 C-玻璃微珠-RD150 10 1332.8
microspheres-nanospheres 156111-25 C-玻璃微珠-RD150 25 2332.4
microspheres-nanospheres 156111-50 C-玻璃微珠-RD150 50 3269.1
microspheres-nanospheres 156113-05 C-玻璃微珠-RD180 5 834.7
microspheres-nanospheres 156113-10 C-玻璃微珠-RD180 10 1332.8
microspheres-nanospheres 156113-25 C-玻璃微珠-RD180 25 2332.4
microspheres-nanospheres 156113-50 C-玻璃微珠-RD180 50 3269.1
microspheres-nanospheres 156115-05 C-玻璃微珠-RD212 5 834.7
microspheres-nanospheres 156115-10 C-玻璃微珠-RD212 10 1332.8
microspheres-nanospheres 156115-25 C-玻璃微珠-RD212 25 2332.4
microspheres-nanospheres 156115-50 C-玻璃微珠-RD212 50 3269.1
microspheres-nanospheres 156117-05 C-玻璃微珠-RD250 5 792.2
microspheres-nanospheres 156117-10 C-玻璃微珠-RD250 10 1266.5
microspheres-nanospheres 156117-25 C-玻璃微珠-RD250 25 2215.1
microspheres-nanospheres 156117-50 C-玻璃微珠-RD250 50 3105.9
microspheres-nanospheres 156119-05 C-玻璃微珠-RD300 5 792.2
microspheres-nanospheres 156119-10 C-玻璃微珠-RD300 10 1266.5
microspheres-nanospheres 156119-25 C-玻璃微珠-RD300 25 2215.1
microspheres-nanospheres 156119-50 C-玻璃微珠-RD300 50 3105.9
microspheres-nanospheres 156121-05 C-玻璃微珠-RD355 5 792.2
microspheres-nanospheres 156121-10 C-玻璃微珠-RD355 10 1266.5
microspheres-nanospheres 156121-25 C-玻璃微珠-RD355 25 2215.1
microspheres-nanospheres 156121-50 C-玻璃微珠-RD355 50 3105.9
microspheres-nanospheres 156123-05 C-玻璃微珠-RD425 5 792.2
microspheres-nanospheres 156123-10 C-玻璃微珠-RD425 10 1266.5
microspheres-nanospheres 156123-25 C-玻璃微珠-RD425 25 2215.1
microspheres-nanospheres 156123-50 C-玻璃微珠-RD425 50 3105.9
microspheres-nanospheres 156125-05 C-玻璃微珠-RD500 5 749.7
microspheres-nanospheres 156125-10 C-玻璃微珠-RD500 10 1200.2
microspheres-nanospheres 156125-25 C-玻璃微珠-RD500 25 2099.5
microspheres-nanospheres 156125-50 C-玻璃微珠-RD500 50 2942.7
microspheres-nanospheres 156127-05 C-玻璃微珠-RD600 5 749.7
microspheres-nanospheres 156127-10 C-玻璃微珠-RD600 10 1200.2
microspheres-nanospheres 156127-25 C-玻璃微珠-RD600 25 2099.5
microspheres-nanospheres 156127-50 C-玻璃微珠-RD600 50 2942.7
microspheres-nanospheres 156129-05 C-玻璃微珠-RD710 5 749.7
microspheres-nanospheres 156129-10 C-玻璃微珠-RD710 10 1200.2
microspheres-nanospheres 156129-25 C-玻璃微珠-RD710 25 2099.5
microspheres-nanospheres 156129-50 C-玻璃微珠-RD710 50 2942.7
microspheres-nanospheres 156131-05 C-玻璃微珠-RD850 10 749.7
microspheres-nanospheres 156131-10 C-玻璃微珠-RD850 10 1200.2
microspheres-nanospheres 156131-25 C-玻璃微珠-RD850 25 2099.5
microspheres-nanospheres 156131-50 C-玻璃微珠-RD850 50 2942.7
microspheres-nanospheres 156133-05 C-玻璃微珠-RD1000 5 707.2
microspheres-nanospheres 156133-10 C-玻璃微珠-RD1000 10 1132.2
microspheres-nanospheres 156133-25 C-玻璃微珠-RD1000 25 1983.9
microspheres-nanospheres 156133-50 C-玻璃微珠-RD1000 50 2777.8
microspheres-nanospheres 156135-05 C-玻璃微珠-RD1180 5 707.2
microspheres-nanospheres 156135-10 C-玻璃微珠-RD1180 10 1132.2
microspheres-nanospheres 156135-25 C-玻璃微珠-RD1180 25 1983.9
microspheres-nanospheres 156135-50 C-玻璃微珠-RD1180 50 2777.8
microspheres-nanospheres 156137-05 C-玻璃微珠-RD1400 5 666.4
microspheres-nanospheres 156137-10 C-玻璃微珠-RD1400 10 1065.9
microspheres-nanospheres 156137-25 C-玻璃微珠-RD1400 25 1866.6
microspheres-nanospheres 156137-50 C-玻璃微珠-RD1400 50 2614.6
microspheres-nanospheres 156139-05 C-玻璃微珠-RD1700 5 666.4
microspheres-nanospheres 156139-10 C-玻璃微珠-RD1700 10 1065.9
microspheres-nanospheres 156139-25 C-玻璃微珠-RD1700 25 1866.6
microspheres-nanospheres 156139-50 C-玻璃微珠-RD1700 50 2614.6
microspheres-nanospheres 155611-05 C-玻璃微珠-YL150 5 834.7
microspheres-nanospheres 155611-10 C-玻璃微珠-YL150 10 1332.8
microspheres-nanospheres 155611-25 C-玻璃微珠-YL150 25 2332.4
microspheres-nanospheres 155611-50 C-玻璃微珠-YL150 50 3269.1
microspheres-nanospheres 155613-05 C-玻璃微珠-YL180 5 834.7
microspheres-nanospheres 155613-10 C-玻璃微珠-YL180 10 1332.8
microspheres-nanospheres 155613-25 C-玻璃微珠-YL180 25 2332.4
microspheres-nanospheres 155613-50 C-玻璃微珠-YL180 50 3269.1
microspheres-nanospheres 155615-05 C-玻璃微珠-YL212 5 834.7
microspheres-nanospheres 155615-10 C-玻璃微珠-YL212 10 1332.8
microspheres-nanospheres 155615-25 C-玻璃微珠-YL212 25 2332.4
microspheres-nanospheres 155615-50 C-玻璃微珠-YL212 50 3269.1
microspheres-nanospheres 155617-05 C-玻璃微珠-YL250 5 792.2
microspheres-nanospheres 155617-10 C-玻璃微珠-YL250 10 1266.5
microspheres-nanospheres 155617-25 C-玻璃微珠-YL250 25 2215.1
microspheres-nanospheres 155617-50 C-玻璃微珠-YL250 50 3105.9
microspheres-nanospheres 155619-05 C-玻璃微珠-YL300 5 792.2
microspheres-nanospheres 155619-10 C-玻璃微珠-YL300 10 1266.5
microspheres-nanospheres 155619-25 C-玻璃微珠-YL300 25 2215.1
microspheres-nanospheres 155619-50 C-玻璃微珠-YL300 50 3105.9
microspheres-nanospheres 155621-05 C-玻璃微珠-YL355 5 792.2
microspheres-nanospheres 155621-10 C-玻璃微珠-YL355 10 1266.5
microspheres-nanospheres 155621-25 C-玻璃微珠-YL355 25 2215.1
microspheres-nanospheres 155621-50 C-玻璃微珠-YL355 50 3105.9
microspheres-nanospheres 155623-05 C-玻璃微珠-YL425 5 792.2
microspheres-nanospheres 155623-10 C-玻璃微珠-YL425 10 1266.5
microspheres-nanospheres 155623-25 C-玻璃微珠-YL425 25 2215.1
microspheres-nanospheres 155623-50 C-玻璃微珠-YL425 50 3105.9
microspheres-nanospheres 155625-05 C-玻璃微珠-YL500 5 749.7
microspheres-nanospheres 155625-10 C-玻璃微珠-YL500 10 1200.2
microspheres-nanospheres 155625-25 C-玻璃微珠-YL500 25 2099.5
microspheres-nanospheres 155625-50 C-玻璃微珠-YL500 50 2942.7
microspheres-nanospheres 155627-05 C-玻璃微珠-YL600 5 749.7
microspheres-nanospheres 155627-10 C-玻璃微珠-YL600 10 1200.2
microspheres-nanospheres 155627-25 C-玻璃微珠-YL600 25 2099.5
microspheres-nanospheres 155627-50 C-玻璃微珠-YL600 50 2942.7
microspheres-nanospheres 155629-05 C-玻璃微珠-YL710 5 749.7
microspheres-nanospheres 155629-10 C-玻璃微珠-YL710 10 1200.2
microspheres-nanospheres 155629-25 C-玻璃微珠-YL710 25 2099.5
microspheres-nanospheres 155629-50 C-玻璃微珠-YL710 50 2942.7
microspheres-nanospheres 155631-05 C-玻璃微珠-YL850 10 749.7
microspheres-nanospheres 155631-10 C-玻璃微珠-YL850 10 1200.2
microspheres-nanospheres 155631-25 C-玻璃微珠-YL850 25 2099.5
microspheres-nanospheres 155631-50 C-玻璃微珠-YL850 50 2942.7
microspheres-nanospheres 155633-05 C-玻璃微珠-YL1000 5 707.2
microspheres-nanospheres 155633-10 C-玻璃微珠-YL1000 10 1132.2
microspheres-nanospheres 155633-25 C-玻璃微珠-YL1000 25 1983.9
microspheres-nanospheres 155633-50 C-玻璃微珠-YL1000 50 2777.8
microspheres-nanospheres 155635-05 C-玻璃微珠-YL1180 5 707.2
microspheres-nanospheres 155635-10 C-玻璃微珠-YL1180 10 1132.2
microspheres-nanospheres 155635-25 C-玻璃微珠-YL1180 25 1983.9
microspheres-nanospheres 155635-50 C-玻璃微珠-YL1180 50 2777.8
microspheres-nanospheres 155637-05 C-玻璃微珠-YL1400 5 666.4
microspheres-nanospheres 155637-10 C-玻璃微珠-YL1400 10 1065.9
microspheres-nanospheres 155637-25 C-玻璃微珠-YL1400 25 1866.6
microspheres-nanospheres 155637-50 C-玻璃微珠-YL1400 50 2614.6
microspheres-nanospheres 155639-05 C-玻璃微珠-YL1700 5 666.4
microspheres-nanospheres 155639-10 C-玻璃微珠-YL1700 10 1065.9
microspheres-nanospheres 155639-25 C-玻璃微珠-YL1700 25 1866.6
microspheres-nanospheres 155639-50 C-玻璃微珠-YL1700 50 2614.6
microspheres-nanospheres 155111-05 C-玻璃微珠-GR150 5 834.7
microspheres-nanospheres 155111-10 C-玻璃微珠-GR150 10 1332.8
microspheres-nanospheres 155111-25 C-玻璃微珠-GR150 25 2332.4
microspheres-nanospheres 155111-50 C-玻璃微珠-GR150 50 3269.1
microspheres-nanospheres 155113-05 C-玻璃微珠-GR180 5 834.7
microspheres-nanospheres 155113-10 C-玻璃微珠-GR180 10 1332.8
microspheres-nanospheres 155113-25 C-玻璃微珠-GR180 25 2332.4
microspheres-nanospheres 155113-50 C-玻璃微珠-GR180 50 3269.1
microspheres-nanospheres 155115-05 C-玻璃微珠-GR212 5 834.7
microspheres-nanospheres 155115-10 C-玻璃微珠-GR212 10 1332.8
microspheres-nanospheres 155115-25 C-玻璃微珠-GR212 25 2332.4
microspheres-nanospheres 155115-50 C-玻璃微珠-GR212 50 3269.1
microspheres-nanospheres 155117-05 C-玻璃微珠-GR250 5 792.2
microspheres-nanospheres 155117-10 C-玻璃微珠-GR250 10 1266.5
microspheres-nanospheres 155117-25 C-玻璃微珠-GR250 25 2215.1
microspheres-nanospheres 155117-50 C-玻璃微珠-GR250 50 3105.9
microspheres-nanospheres 155119-05 C-玻璃微珠-GR300 5 792.2
microspheres-nanospheres 155119-10 C-玻璃微珠-GR300 10 1266.5
microspheres-nanospheres 155119-25 C-玻璃微珠-GR300 25 2215.1
microspheres-nanospheres 155119-50 C-玻璃微珠-GR300 50 3105.9
microspheres-nanospheres 155121-05 C-玻璃微珠-GR355 5 792.2
microspheres-nanospheres 155121-10 C-玻璃微珠-GR355 10 1266.5
microspheres-nanospheres 155121-25 C-玻璃微珠-GR355 25 2215.1
microspheres-nanospheres 155121-50 C-玻璃微珠-GR355 50 3105.9
microspheres-nanospheres 155123-05 C-玻璃微珠-GR425 5 792.2
microspheres-nanospheres 155123-10 C-玻璃微珠-GR425 10 1266.5

 

 

上海金畔生物科技有限公司




:
:http://www.jinpanbio.com/
地址: 

cospheric-microspheres代理


cospheric-microspheres代理

简要描述:cospheric-microspheres代理,cospheric-microspheres中国代理,cospheric-microspheres上海代理,cospheric-microspheres代理,
cospheric-microspheres专业代理-上海金畔生物科技有限公司,具体产品信息欢迎电询:021-50837765

详细介绍

产品咨询

世界*实验材料供应商 cospheric-microspheres 正式上海金畔为其中国代理, cospheric-microspheres 在一直是行业的*,一直为广大科研客户提供zui为优质的产品和服务,上海金畔一直秉承为中国科研客户带来的产品,的服务, cospheric-microspheres 就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获

 cospheric-microspheres 中国代理, cospheric-microspheres 上海代理, cospheric-microspheres 北京代理,cospheric-microspheres 广东代理, cospheric-microspheres 江苏代理cospheric-microspheres 湖北代理,cospheric-microspheres 天津,cospheric-microspheres 黑龙江代理,cospheric-microspheres 内蒙古代理,cospheric-microspheres 吉林代理,cospheric-microspheres 福建代理, cospheric-microspheres 江苏代理, cospheric-microspheres 浙江代理, cospheric-microspheres 四川代理,

cospheric-microspheres,cospheric-microspheres微球,cospheric微球,荧光微球,空心微球,
 

美国著名的微球供应商 Cospheric是你一站式提供微球,微结构,颗粒大小和分析服务可靠供应商。 我们还提供定微球, 常规尺寸微球都有现货可以当天出库,我们每天都增加新的不同规格的微球,包括各种颜色,材料,密度,荧光,磷光,顺,实心,空心,涂布,单分散,间隔级,中性浮力等特殊的微球。 还包括实心和空心玻璃,二氧化硅,聚甲基丙烯酸甲酯,聚乙烯,和其它的聚合物球体,银包覆玻璃,铝涂覆的回射粒子,二氧化钛涂覆的微球,并从1um-3MM。
 

http://www.cospheric.com/

 

PMPMS 5-20um 5g
PMPMS 20-27um 5g
PMPMS 5-27um 10g
PMPMS 27-32um 10g
PMPMS 32-38um 10g
PMPMS 27-45um 10g
PMPMS 38-45um 10g
PMPMS 45-53um 10g
PMPMS 53-63um 10g
PMPMS 63-75um 10g
PMPMS 75-90um 10g
PMPMS 90-106um 10g
PMPMS 106-125um 10g
PMPMS 125-150um 10g

 

 

WPMS 10-45um
WPMS 10-90um
 WPMS 10-27um
 WPMS 27-45um
 WPMS 45-53um
WPMS 45-90um
WPMS 53-63um
WPMS 53-106um
WPMS 63-75um
WPMS 63-125um
WPMS 75-90um
WPMS 75-150um
WPMS 90-106um
WPMS 90-180um
WPMS 106-125um
WPMS 106-212um
WPMS 125-150um
WPMS 125-212um
WPMS 150-180um
WPMS 150-250um
WPMS 180-212um
WPMS 180-300um
WPMS 212-250um
WPMS 212-300um
WPMS 250-300um
WPMS 250-355um
 WPMS 300-355um
WPMS 300-425um
WPMS 355-425um
 WPMS 425-500um
WPMS 500-600um
 WPMS 600-710um
 WPMS 710-850um
 WPMS 850-1000um

 

 

VIOPMS 20-27um – 0.5g
VIOPMS 27-45um – 5g
VIOPMS 53-63um – 10g
VIOPMS 63-75um – 10g
VIOPMS 75-90um – 10g
VIOPMS 90-106um – 10g
VIOPMS 106-125um – 10g
VIOPMS 125-150um – 10g
VIOPMS 150-180um – 10g
VIOPMS 180-212um – 10g
VIOPMS 212-250um – 10g
VIOPMS 250-300um – 10g
VIOPMS 300-355um – 10g
VIOPMS 355-425um – 10g
VIOPMS 425-500um – 10g
VIOPMS 500-600um – 10g
VIOPMS 600-710um – 10g
VIOPMS 710-850um – 10g
VIOPMS 850-1000um – 10g
PNKPMS 10-27um – 0.5g
PNKPMS 27-45um – 5g
PNKPMS 45-53um – 5g
PNKPMS 53-63um – 10g
PNKPMS 63-75um – 10g
PNKPMS 75-90um – 10g
PNKPMS 90-106um – 10g
PNKPMS 106-125um – 10g
PNKPMS 125-150um – 10g
PNKPMS 150-180um – 10g
PNKPMS 180-212um – 10g
PNKPMS 212-250um – 10g
PNKPMS 250-300um – 10g
PNKPMS 300-355um – 10g
PNKPMS 355-425um – 10g
PNKPMS 425-500um – 10g
PNKPMS 500-600um – 10g
PNKPMS 600-710um – 10g
PNKPMS 710-850um – 10g
PNKPMS 850-1000um – 10g
ORGPMS 20-27um – 0.5g
ORGPMS 27-45um – 5g
ORGPMS 45-53um – 5g
ORGPMS 53-63um – 10g
ORGPMS 63-75um – 10g
ORGPMS 75-90um – 10g
ORGPMS 90-106um – 10g
ORGPMS 106-125um – 10g
ORGPMS 125-150um – 10g
ORGPMS 150-180um – 10g
ORGPMS 180-212um – 10g
ORGPMS 212-250um – 10g
ORGPMS 250-300um – 10g
ORGPMS 300-355um – 10g
ORGPMS 355-425um – 10g
ORGPMS 425-500um – 10g
ORGPMS 500-600um – 10g
ORGPMS 600-710um – 10g
ORGPMS 710-850um – 10g
ORGPMS 850-1000um – 10g
YPMS 27-45um – 1g
YPMS 45-53um – 1g
YPMS 53-63um – 10g
YPMS 63-75um – 10g
YPMS 75-90um – 10g
YPMS 90-106um – 10g
YPMS 106-125um – 10g
YPMS 125-150um – 10g
YPMS 150-180um – 10g
YPMS 180-212um – 10g
YPMS 250-300um – 10g
YPMS 300-355um – 10g
YPMS 355-425um – 10g
GRYPMS 20-27um – 0.5g
GRYPMS 27-45um – 5g
GRYPMS 45-53um – 5g
GRYPMS 53-63um – 10g
GRYPMS 63-75um – 10g
GRYPMS 75-90um – 10g
GRYPMS 90-106um – 10g
GRYPMS 106-125um – 10g
GRYPMS 125-150um – 10g
GRYPMS 150-180um – 10g
GRYPMS 180-212um – 10g
GRYPMS 212-250um – 10g
GRYPMS 250-300um – 10g
GRYPMS 300-355um – 10g
GRYPMS 355-425um – 10g
GRYPMS 425-500um – 10g
GRYPMS 500-600um – 10g
GRYPMS 600-710um – 10g
GRYPMS 710-850um – 10g
GRYPMS 850-1000um – 10g
GRYPMS 1000-1180um – 10g
BLPMS 10-27um – 1.0g
BLPMS 20-27um – 0.5g
BLPMS 27-45um – 5g
BLPMS 45-53um – 5g
BLPMS 53-63um – 10g
BLPMS 63-75um – 10g
BLPMS 75-90um – 10g
BLPMS 90-106um – 10g
BLPMS 106-125um – 10g
BLPMS 125-150um – 10g
BLPMS 150-180um – 10g
BLPMS 180-212um – 10g
BLPMS 212-250um – 10g
BLPMS 250-300um – 10g
BLPMS 300-355um – 10g
BLPMS 355-425um – 10g
BLPMS 425-500um – 10g
BLPMS 500-600um – 10g
BLPMS 600-710um – 10g
BLPMS 710-850um – 10g
BLPMS 850-1000um – 10g
BLPMS 1000-1180um – 10g
BLPMS-1.075 27-32um – 0.1g
BLPMS-1.075 32-38um – 0.1g
BLPMS-1.075 38-45um – 0.5g
BLPMS-1.075 45-53um – 1g
BLPMS-1.075 53-63um – 1g
BLPMS-1.075 63-75um – 1g
BLPMS-1.075 75-90um – 1g
BLPMS-1.075 90-106um – 1g
BLPMS-1.075 106-125um – 5g
BLPMS-1.075 125-150um – 5g
BLPMS-1.075 150-180um – 5g
