上海金畔生物科技有限公司代理Research Diets品牌动物饲料全线产品,欢迎访问官网了解更多产品信息。
Research Diets动物饲料D19051002 Formula 模型饲料配方表
D19051002
Rodent Diet With 10 kcal% Fat and 50 g Cellulose and 37.5 g Psyllium+37.5 g Inulin per 4057 kcals
Intended species: Rodent (Rat/Mouse)
Color: Purple
Color: Purple
Irradiated :
Almost all of our diets can be gamma-irradiated.
We usually designate an irradiated diet with an “i” at the end. Double irradiated diets are designated with “ii”.
If you have questions about irradiation, please contact a scientist.
No
Formulation
| Class description | Ingredients | Grams |
|---|---|---|
| Protein | Casein, Lactic, 30 Mesh | 200.00 g |
| Protein | Cystine, L | 3.00 g |
| Carbohydrate | Starch, Corn | 482.80 g |
| Carbohydrate | Lodex 10 | 125.00 g |
| Carbohydrate | Sucrose, Fine Granulated | 72.80 g |
| Fiber | Solka Floc, FCC200 | 50.00 g |
| Fiber | Psyllium Husk Powder, 95%, USP | 37.50 g |
| Fiber | Raftiline HP | 37.50 g |
| Fat | Soybean Oil, USP | 25.00 g |
| Fat | Lard | 20.00 g |
| Mineral | S10026B | 50.00 g |
| Vitamin | Choline Bitartrate | 2.00 g |
| Vitamin | V10001C | 1.00 g |
| Dye | Dye, Red FD&C #40, Alum. Lake 35-42% | 0.03 g |
| Dye | Dye, Blue FD&C #1, Alum. Lake 35-42% | 0.03 g |
| Total: | 1106.65 g |
Caloric Information Physiological Fuel Values
| Protein: | 21 % Kcal |
| Fat: | 10 % Kcal |
| Carbohydrate: | 69 % Kcal |
| Energy density: | 3.56 Kcal/g |