上海金畔生物科技有限公司代理Research Diets品牌动物饲料全线产品,欢迎访问官网了解更多产品信息。
Research Diets动物饲料D17041409 Formula 模型饲料配方表
D17041409
Modified AIN-93G Growing Rodent Diet With Medium Protein (20 kcal%) and High Fat (60 kcal%)
Intended species: Rodent (Rat/Mouse)
Color: Purple
Color: Purple
Irradiated :
Almost all of our diets can be gamma-irradiated.
We usually designate an irradiated diet with an “i” at the end. Double irradiated diets are designated with “ii”.
If you have questions about irradiation, please contact a scientist.
No
Formulation
| Class description | Ingredients | Grams |
|---|---|---|
| Protein | Casein, Lactic, 30 Mesh | 220.00 g |
| Protein | Cystine, L | 3.00 g |
| Carbohydrate | Sucrose, Fine Granulated | 107.08 g |
| Carbohydrate | Starch, Corn | 67.00 g |
| Carbohydrate | Lodex 10 | 22.30 g |
| Fiber | Solka Floc, FCC200 | 50.00 g |
| Fat | Lard | 178.40 g |
| Fat | Soybean Oil, USP | 90.00 g |
| Mineral | Calcium Carbonate, Light, USP | 12.50 g |
| Mineral | Potassium Phosphate, Monobasic | 7.76 g |
| Mineral | S10022C | 3.50 g |
| Mineral | Sodium Chloride | 2.59 g |
| Mineral | Potassium Citrate, Monohydrate | 1.77 g |
| Vitamin | V10037 | 10.00 g |
| Vitamin | Choline Bitartrate | 2.50 g |
| Anti-oxidant | tert-Butylhydroquinone (tBHQ) | 0.01 g |
| Dye | Dye, Blue FD&C #1, Alum. Lake 35-42% | 0.03 g |
| Dye | Dye, Red FD&C #40, Alum. Lake 35-42% | 0.03 g |
| Total: | 778.46 g |
Caloric Information Physiological Fuel Values
| Protein: | 22 % Kcal |
| Fat: | 59 % Kcal |
| Carbohydrate: | 19 % Kcal |
| Energy density: | 5.26 Kcal/g |