德国Molzym2020年价格表,,3月起生效

 

德国Molzym致力于开发创新的解决方案,为传染病的生物研究和诊断服务。我们的发展努力特别关注能够促进和促进由细菌和真菌引起的传染病的分子诊断的新过程。同时,30个国家的PCR,基于杂交和NGS的方法可用于分子微生物分析的50多种超洁净产品。

Molzym的制造工艺旨在生产用于微生物核酸提取和扩增过程的超洁净试剂和试剂盒。特别是,试剂和消耗品不含污染的微生物DNA – 按批次控制。我们的客户非常欣赏能够增加扩增周期的数量,从而显着降低检测限,而不会因污染微生物DNA而产生假阳性结果。另一项核心专长是Molzym*的人类DNA去除技术,这是一种*的因素,在低微生物负荷下对敏感PCR和微生物组分析产生负面影响。

 

德国Molzym2020年价格表,3月起生效

货号 品名 规格 价格
P-019-0100 MolTaq 16S/18S 100 Units 2184
P-019-0500 MolTaq 16S/18S 500 Units 9366
P-080-0100 Hot MolTaq 16S/18S 100 Units 2415
P-080-0500 Hot MolTaq 16S/18S 500 Units 10290
S-020-0100 Mastermix 16S Complete 100 reactions 6720
S-020-0250 Mastermix 16S Complete 250 reactions 15225
S-020-1000 Mastermix 16S Complete 1000 reactions 52500
S-021-0100 Mastermix 16S Primer 100 reactions 6720
S-021-0250 Mastermix 16S Primer 250 reactions 15225
S-021-1000 Mastermix 16S Primer 1000 reactions 52500
S-070-0100 Mastermix 18S Complete 100 reactions 6720
S-070-0250 Mastermix 18S Complete 250 reactions 15225
S-070-1000 Mastermix 18S Complete 1000 reactions 52500
S-030-0100 Mastermix 16S/18S Dye 100 reactions 6090
S-030-0250 Mastermix 16S/18S Dye 250 reactions 13125
S-030-1000 Mastermix 16S/18S Dye 1000 reactions 47250
S-040-0100 Mastermix 16S/18S Basic 100 reactions 6090
S-040-0250 Mastermix 16S/18S Basic 250 reactions 13125
S-040-1000 Mastermix 16S/18S Basic 1000 reactions 47250
S-775-100 Set of Eubacterial Sequencing Primers(SeqGN16 & SeqGP16) 100 reactions 420
S-785-100 Panfungal Sequencing Primer 100 reactions 420
P-020-0003 DNA-free water, PCR grade 10x 1,7ml 1871.2
S-020-0050 Mastermix 16S Complete 20 reactions 3528
S-070-0050 Mastermix 18S Complete 20 reactions 3528
S-030-0050 Mastermix 16S/18S Dye 20 reactions 3198
D-301-050 MolYsis™ Basic5 50 reactions 8379
D-301-100 MolYsis™ Basic5 100 reactions 15750
D-321-050 MolYsis™ Complete5 50 reactions 10689
D-321-100 MolYsis™ Complete5 100 reactions 20370
D-301-008 MolYsis™ Basic5 8 reactions 1428
D-321-008 MolYsis™ Complete5 8 reactions 1785
G-020-025 Ultra-Deep Microbiome Prep 25 reactions 7980
G-020-050 Host DNA depletion and microbial DNA 50 reactions 15277.6
G-030-025 Ultra-Deep Microbiome Prep10 25 reactions 8505
G-030-050 Host DNA depletion and microbial DNA 50 reactions 16327.6
G-020-008 Ultra-Deep Microbiome Prep 8 reactions 2688
U-010-024 SepsiTest™-UMD CE IVD 24 reactions 25452
U-010-048 SepsiTest™-UMD CE IVD 48 reactions 48384
U-010-012 SepsiTest™-UMD CE IVD 12 reactions 15120
U-120-024 Add-On 10 CE IVD 24 reactions 1965.6
U-120-048 Add-On 10 CE IVD 48 reactions 3528
Z-801-020 UMD Tubes 20 vials 4158
S-200-050 Positive Control DNA (P1) 50 reactions 5229
D-400-001 SelectNA™plus Instrument 588000
U-200-024 Micro-Dx™CE IVD 24 reactions 31752
U-200-048 Micro-Dx™CE IVD 48 reactions 61488
D-450-048 MolYsis-SelectNA™plus 48 reactions 29736
D-925-024 Pipette tips SelectNA™plus 2x [2x 96] tips 1290.2
D-925-048 Pipette tips SelectNA™plus 4x [2x 96] tips 2258
D-925-096 Pipette tips SelectNA™plus 8x [2x 96] tips 3870.8
D-928-500 Waste bags SelectNA™plus 500 pcs. 2331
D-927-012 Cleaning Cartridges 12 cartridges 1029
U-050-024 UMD- SelectNA™CE IVD 24 reactions 27720
U-050-048 UMD- SelectNA™CE IVD 48 reactions 53424
D-340-048 SelectNA™ Blood Pathogen Kit 48 reactions 25137
P-010-1000 MolTaq 1.000 Units 3150
P-010-5000 MolTaq 5.000 Units 14175