Formedium致力于制造和供应高质量的粉末介质。我们备有各种标准工业产品,并专门生产定制配方。我们是一家以客户为导向的公司,致力于提供,服务和有竞争力的价格,以满足学术界,研究和行业的严格要求。我们近开发的Yeast Culture Media系列产品具有的品质和价值。
Formedium2020年价格表
| huohao | pingming | jiage |
| 3AT010 | 3-Ami,2,4-Triazole, 3-AT – 10 gram | 176.5 |
| 3AT025 | 3-Ami, 2, 4-Triazole, 3-AT – 25 gram | 319.75 |
| 3AT100 | 3-Ami, 2, 4-Triazole, 3-AT – 100 gram | 805 |
| 5ALA01 | 5-Aminolevulinic acid HCl – 1 gram | 1157.75 |
| 5ALA05 | 5-Aminolevulinic acid HCl – 5 gram | 4244.75 |
| 5ALA10 | 5-Aminolevulinic acid HCl – 10 gram | 6367 |
| 5ALA100 | 5-Aminolevulinic Acid HCl – 100g | 56174.75 |
| 5FOA01 | 5-Fluoro Orotic Acid – 1 gram | 579 |
| 5FOA05 | 5-Fluoro Orotic Acid – 5 gram | 1929.5 |
| 5FOA10 | 5-Fluoro Orotic Acid – 10 gram | 3610.75 |
| AGA01 | Agar – 250 gram | 488 |
| AGA02 | Agar – 500 gram | 857.5 |
| AGA03 | Agar – 1000 gram | 1607.25 |
| AGA04 | Agar – 6 X 1000 gram | 8922.25 |
| AGR02 | Agar Granulated, Bacteriological grade – 250 gram | 579 |
| AGR05 | Agar Granulated, Bacteriological grade – 500 gram | 1020 |
| AGR10 | Agar Granulated, Bacteriological grade – 1000 gram | 1852.25 |
| AGR60 | Agar Granulated, Bacteriological grade – 6 x 1 kg | 10013.75 |
| AIM2YT0101 | AIM-2YT Broth base w/o Trace elements – 100 gram | 192.25 |
| AIM2YT0105 | AIM-2YT Broth base w/o Trace elements – 500 gram | 807 |
| AIM2YT0110 | AIM-2YT Broth base w/o Trace elements – 1000 gram | 1344.25 |
| AIM2YT0160 | AIM-2YT Broth base w/o Trace elements – 6 x 1000 gram | 7257 |
| AIM2YT0201 | AIM-2YT Broth base including Trace elements – 100 gram | 206 |
| AIM2YT0205 | AIM-2YT Broth base including Trace elements – 500 gram | 840.5 |
| AIM2YT0210 | AIM-2YT Broth base including Trace elements – 1000 gram | 1402.5 |
| AIM2YT0260 | AIM-2YT Broth base including Trace elements – 6 x 1000 gram | 7574 |
| AIMLB0101 | AIM-LB Broth base w/o Trace elements – 100 gram | 192.25 |
| AIMLB0105 | AIM-LB Broth base w/o Trace elements – 500 gram | 807 |
| AIMLB0110 | AIM-LB Broth base w/o Trace elements – 1000 gram | 1344.25 |
| AIMLB0160 | AIM-LB Broth base w/o Trace elements – 6 x 1000 gram | 7257 |
| AIMLB0201 | AIM-LB Broth base including Trace elements – 100 gram | 206 |
| AIMLB0205 | AIM-LB Broth base including Trace elements – 500 gram | 840.5 |
| AIMLB0210 | AIM-LB Broth base including Trace elements – 1000 gram | 1402.5 |
| AIMLB0260 | AIM-LB Broth base including Trace elements – 6 x 1000 gram | 7574 |
| AIMLB10L | AIM-LB Broth base including Trace Elements-10L pack (348.5g) | 613.75 |
| AIMLB1L | AIM-LB Broth base including Trace elements-1L pack (34.8g) | 117 |
| AIMLB2L | AIM-LB Broth base including Trace elements-2L pack (69.7g) | 146.5 |
| AIMLB5L | AIM LB-Broth base including Trace elements-5L pack (174.3g) | 321.5 |
| AIMSB0101 | AIM-Super Broth base w/o Trace elements – 100 gram | 192.25 |
| AIMSB0105 | AIM-Super Broth base w/o Trace elements – 500 gram | 807 |
| AIMSB0110 | AIM-Super Broth base w/o Trace elements – 1000 gram | 1344.25 |
| AIMSB0160 | AIM-Super Broth base w/o Trace elements – 6000 gram | 7188.5 |
| AIMSB0201 | AIM-Super Broth base including Trace elements – 100 gram | 206 |
| AIMSB0205 | AIM-Super Broth base including Trace elements – 500 gram | 840.5 |
| AIMSB0210 | AIM-Super Broth base including Trace elements – 1000 gram | 1402.5 |
| AIMSB025L | AIM Super Broth inc. Trace Elements 5L – 374.3g | 763.5 |
| AIMSB0260 | AIM-Super Broth base including Trace elements – 6000 gram | 7574 |
| AIMTB0101 | AIM-Terrific Broth base w/o Trace elements – 100 gram | 192.25 |
| AIMTB0105 | AIM-Terrific Broth base w/o Trace elements – 500 gram | 807 |
| AIMTB0110 | AIM-Terrific Broth base w/o Trace elements – 1000 gram | 1344.25 |
| AIMTB0150 | AIM – Terrific Broth Base w/o Trace Elements – 5kg | 5843.25 |
| AIMTB0160 | AIM-Terrific Broth base w/o Trace elements – 6000 gram | 7257 |
| AIMTB0201 | AIM-Terrific Broth base including Trace elements – 100 gram | 206 |
| AIMTB0205 | AIM-Terrific Broth base including Trace elements – 500 gram | 840.5 |
| AIMTB0210 | AIM-Terrific Broth base including Trace elements – 1000 gram | 1403.5 |
| AIMTB024L | AIM Terrific Broth inc. Trace Elements 4L – 223.5g | 460.25 |
| AIMTB0250 | AIM-Terrific Broth base including Trace Elements – 10kg | 11672.75 |
| AIMTB0260 | AIM-Terrific Broth base including Trace elements – 6000 gram | 7574 |
| AMD0101 | A Medium – 250 gram | 439.75 |
| AMD0102 | A Medium – 1kg | 1316.5 |
| AMD0103 | A Medium – 6 x 1 kg | 7101 |
| AMP01 | Ampicillin Sodium – 1 gram | 110.25 |
| AMP05 | Ampicillin Sodium – 5 gram | 143.5 |
| AMP10 | Ampicillin Sodium – 10 gram | 171 |
| AMP100 | Ampicillin Sodium – 100 gram | 1100 |
| AMP25 | Ampicillin Sodium – 25 gram | 408 |
| AMP50 | Ampicillin Sodium – 50 gram | 686.5 |
| ARA001 | L-(+)-Arabinose – 100 gram | 656.25 |
| ARA005 | L-(+)-Arabinose – 500 gram | 2493.75 |
| ARA010 | L-(+)-Arabinose – 1kg | 4593.75 |
| ATS01 | ATS Medium – 18.6g | 55.25 |
| ATS05 | ATS Medium – 93.0g | 113.25 |
| ATS10 | ATS Medium – 186.0g | 168.5 |
| ATS25 | ATS Medium – 465.0g | 358.5 |
| AXM0101 | AX Medium – 250 gram | 439.75 |
| AXM0102 | AX Medium – 1000 gram | 1316.5 |
| AXM0103 | AX Medium – 6 x 1000 gram | 7101 |
| BAB0105 | Blood Agar Base – 500 gram | 993.5 |
| BAB0110 | Blood Agar Base – 1000 gram | 1753 |
| BAB0160 | Blood Agar Base – 6 x 1000 gram | 9677.75 |
| CAL02 | Chloramphenicol | 1378.25 |
| CAN001 | L-Canavanine sulphate – 1 gram | 1378.25 |
| CAN005 | L-Canavanine sulphate – 5 gram | 5526.5 |
| CAR0005 | Carbenicillin Disodium – 5 gram | 386 |
| CAR0025 | Carbenicillin Disodium – 25 gram | 1723 |
| CAS01 | Casamino acids – 250 gram | 650.5 |
| CAS02 | Casamino acids – 500 gram | 1240.5 |
| CAS03 | Casamino acids – 1000 gram | 2362.25 |
| CAS04 | Casamino acids – 6 X 1000 gram | 12748 |
| CCM0102 | YPD Agar – 250 gram | 481.75 |
| CCM0105 | YPD Agar – 500 gram | 843.25 |
| CCM0110 | YPD Agar – 1000 gram | 1463.75 |
| CCM0202 | YPD Broth – 250 gram | 428.75 |
| CCM0205 | YPD Broth – 500 gram | 754.25 |
| CCM0210 | YPD Broth – 1000 gram | 1308 |
| CCM0260 | YPD Broth – 6 x 1kg | 6715.25 |
| CCM0302 | YEP Agar – 250 gram | 498.25 |
| CCM0305 | YEP Agar – 500 gram | 865.5 |
| CCM0310 | YEP Agar – 1000 gram | 1516.75 |
| CCM0402 | YEP Broth – 250 gram | 376 |
| CCM0405 | YEP Broth – 500 gram | 659.75 |
| CCM0410 | YEP Broth – 1000 gram | 1143.75 |
| CCM0502 | YPAD Agar – 250 gram | 481.75 |
| CCM0505 | YPAD Agar – 500 gram | 860 |
| CCM0510 | YPAD Agar – 1000 gram | 1486 |
| CCM0602 | MAL Indicator Medium – 250 gram | 526.25 |
| CCM0603 | MAL Indicator Medium – 500 gram | 996.25 |
| CCM0610 | MAL Indicator Medium – 1000 gram | 1881 |
| CCM0702 | GAL Indicator Medium – 250 gram | 701.25 |
| CCM0705 | GAL Indicator Medium – 500 gram | 1324.5 |
| CCM0710 | GAL Indicator Medium – 1000 gram | 2493.25 |
| CCM0802 | Sporulation Medium – 250 gram | 612 |
| CCM0805 | Sporulation Medium – 500 gram | 973.25 |
| CCM0810 | Sporulation Medium – 1000 gram | 2177.5 |
| CCM0902 | Pre-Sporulation Medium – 250 gram | 104.75 |
| CCM0905 | Pre-Sporulation Medium – 500 gram | 196 |
| CCM0910 | Pre-Sporulation Medium – 1000 gram | 372.25 |
| CCM1002 | YPAD Broth – 250 gram | 434.25 |
| CCM1005 | YPAD Broth – 500 gram | 765.5 |
| CCM1010 | YPAD Broth – 1000 gram | 1330.25 |
| CCM1202 | GAL Indicator Broth Medium – 250 gram | 612.25 |
| CCM1205 | GAL Indicator Broth Medium – 500 gram | 1192 |
| CCM1210 | GAL Indicator Broth Medium – 1000 gram | 2254.75 |
| CCM3L | YPD Broth 3L – 150 gram | 229 |
| CDA0102 | Czapex Dox Agar – 250g | 413.5 |
| CDA0110 | Czapex Dox Agar – 1kg | 1047.5 |
| CDA0610 | Czapex Dox Agar – 6 x 1kg | 5656 |
| CDB0102 | Czapex Dox Broth – 250g | 330.75 |
| CDB0110 | Czapex Dox Broth – 1kg | 551.25 |
| CDB0610 | Czapex Dox Broth – 6 x 1kg | 2976.75 |
| CEFO001 | Cefotaxime sodium salt – 1 gram | 620.5 |
| CEFO005 | Cefotaxime sodium salt – 5 gram | 827 |
| CEFO025 | Cefotaxime sodium salt – 25 gram | 3721 |
| CLA01 | Chloramphenicol 25G | 606.5 |
| CLA02 | Chloramphenicol 100G | 1378.25 |
| CSC0101 | SC Agar: 2% Glucose – 100 gram | 581.75 |
| CSC0102 | SC Agar: 2% Glucose – 250 gram | 1372.75 |
| CSC0105 | SC Agar: 2% Glucose – 500 gram | 2591 |
| CSC0110 | SC Agar: 2% Glucose – 1000 gram | 4889.75 |
| CSC0201 | SC Broth: 2% Glucose – 100 gram | 493.5 |
| CSC0202 | SC Broth: 2% Glucose – 250 gram | 1160.75 |
| CSC0205 | SC Broth: 2% Glucose – 500 gram | 2191.5 |
| CSC0210 | SC Broth: 2% Glucose – 1000 gram | 4134.5 |
| CSC0301 | SC Agar: 2% Galactose – 100 gram | 1050.5 |
| CSC0302 | SC Agar: 2% Galactose – 250 gram | 2478 |
| CSC0305 | SC Agar: 2% Galactose – 500 gram | 4683 |
| CSC0310 | SC Agar: 2% Galactose – 1000 gram | 8823 |
| CSC0401 | SC Broth: 2% Galactose – 100 gram | 904.25 |
| CSC0402 | SC Broth: 2% Galactose – 250 gram | 2133.5 |
| CSC0405 | SC Broth: 2% Galactose – 500 gram | 4027.25 |
| CSC0410 | SC Broth: 2% Galactose – 1000 gram | 7596.25 |
| CSC0418 | SC Broth, 2% Glucose, -His – 500 gram | 2315.25 |
| CSC0501 | SC Agar: 2% Raffinose – 100 gram | 1957 |
| CSC0502 | SC Agar: 2% Raffinose – 250 gram | 4617 |
| CSC0505 | SC Agar: 2% Raffinose – 500 gram | 8709.75 |
| CSC0510 | SC Agar: 2% Raffinose – 1000 gram | 16435.75 |
| CSC0601 | SC Broth: 2% Raffinose – 100 gram | 1381.25 |
| CSC0602 | SC Broth: 2% Raffinose – 250 gram | 3258 |
| CSC0605 | SC Broth: 2% Raffinose – 500 gram | 6146.5 |
| CSC0610 | SC Broth: 2% Raffinose – 1000 gram | 11595.75 |
| CSC0701 | SC Agar: 3.3% Succinate – 100 gram | 667.25 |
| CSC0702 | SC Agar: 3.3% Succinate – 250 gram | 1516 |
| CSC0705 | SC Agar: 3.3% Succinate – 500 gram | 2853 |
| CSC0710 | SC Agar: 3.3% Succinate – 1000 gram | 5512.5 |
| CSC0801 | SC Broth: 3.3% Succinate – 100 gram | 510.25 |
| CSC0802 | SC Broth: 3.3% Succinate – 250 gram | 1155 |
| CSC0805 | SC Broth: 3.3% Succinate – 500 gram | 2119.75 |
| CSC0810 | SC Broth: 3.3% Succinate – 1000 gram | 4079.25 |
| CSC0901 | SC Agar: 2% Galactose 1% Raffinose – 100 gram | 1712 |
| CSC0902 | SC Agar: 2% Galactose 1% Raffinose – 250 gram | 4035.25 |
| CSC0905 | SC Agar: 2% Galactose 1% Raffinose – 500 gram | 7615.75 |
| CSC0910 | SC Agar: 2% Galactose 1% Raffinose – 1000 gram | 14368.5 |
| CSC1001 | SC Broth: 2% Galactose 1% Raffinose – 100 gram | 1237.75 |
| CSC1002 | SC Broth: 2% Galactose 1% Raffinose – 250 gram | 2916.25 |
| CSC1005 | SC Broth: 2% Galactose 1% Raffinose – 500 gram | 5504.5 |
| CSC1010 | SC Broth: 2% Galactose 1% Raffinose – 1000 gram | 10385.75 |
| CSC4010 | SC Broth, -Leu, -Trp, 2% Glucose – 1000 gram | 4134.5 |
| CSC4011 | SC Broth, -His, -Trp, Ura, 2% Glucose – 1000 gram | 4134.5 |
| CSC4012 | SC Broth, -His, -Leu, -Trp, -Ura, 2% Glucose – 1000 gram | 4134.5 |
| CSC4013 | SC Broth, -Leu, 2% Glucose – 1000 gram | 4134.5 |
| CSC4014 | SC Broth, -Ura, w/o Carbon Source – 1000 gram | 4410 |
| CSC4015 | SC Broth, -Ura, -His, -Trp, w/o Carbon Source – 1000 gram | 4410 |
| CSC4016 | SC Broth, 2% Raffinose, -His, -Trp, -Ura – 1000 gram | 10418.75 |
| CSC4017 | SC Broth, 2% Gal, 1% Raf, -His, -Trp, -Ura, 1000 gram | 9426.5 |
| CSM0101 | SD Agar: 2% Glucose – 100 gram | 603.75 |
| CSM0102 | SD Agar: 2% Glucose – 250 gram | 1375.5 |
| CSM0105 | SD Agar: 2% Glucose – 500 gram | 2530.25 |
| CSM0110 | SD Agar: 2% Glucose – 1000 gram | 4608.5 |
| CSM0201 | SD Broth: 2% Glucose – 100 gram | 435.5 |
| CSM0202 | SD Broth: 2% Glucose – 250 gram | 989.75 |
| CSM0205 | SD Broth: 2% Glucose – 500 gram | 1926.75 |
| CSM0210 | SD Broth: 2% Glucose – 1000 gram | 3699 |
| CSM0301 | SD Agar: 2% Galactose – 100 gram | 1232.25 |
| CSM0302 | SD Agar: 2% Galactose – 250 gram | 2800.5 |
| CSM0305 | SD Agar: 2% Galactose – 500 gram | 5168.25 |
| CSM0310 | SD Agar: 2% Galactose – 1000 gram | 10427.25 |
| CSM0401 | SD Broth: 2% Galactose – 100 gram | 763.75 |
| CSM0402 | SD Broth: 2% Galactose – 250 gram | 1734 |
| CSM0405 | SD Broth: 2% Galactose – 500 gram | 3249.75 |
| CSM0410 | SD Broth: 2% Galactose – 1000 gram | 6444.25 |
| CSM0501 | SD Agar: 2% Raffinose – 100 gram | 1747.5 |
| CSM0502 | SD Agar: 2% Raffinose – 250 gram | 3972 |
| CSM0505 | SD Agar: 2% Raffinose – 500 gram | 7604.75 |
| CSM0510 | SD Agar: 2% Raffinose – 1000 gram | 14564.25 |
| CSM0601 | SD Broth: 2% Raffinose – 100 gram | 1284.5 |
| CSM0602 | SD Broth: 2% Raffinose – 250 gram | 2921.75 |
| CSM0605 | SD Broth: 2% Raffinose – 500 gram | 5634 |
| CSM0610 | SD Broth: 2% Raffinose – 1000 gram | 10835 |
| CSM0701 | SD Agar: 3.3% Succinate – 100 gram | 667.25 |
| CSM0702 | SD Agar: 3.3% Succinate – 250 gram | 1516 |
| CSM0705 | SD Agar: 3.3% Succinate – 500 gram | 2853 |
| CSM0710 | SD Agar: 3.3% Succinate – 1000 gram | 5512.5 |
| CSM0801 | SD Broth: 3.3% Succinate – 100 gram | 510.25 |
| CSM0802 | SD Broth: 3.3% Succinate – 250 gram | 1155 |
| CSM0805 | SD Broth: 3.3% Succinate – 500 gram | 2119.75 |
| CSM0810 | SD Broth: 3.3% Succinate – 1000 gram | 4079.25 |
| CSM0901 | SD Agar: 2% Galactose 1% Raffinose – 100 gram | 1684.25 |
| CSM0902 | SD Agar: 2% Galactose 1% Raffinose – 250 gram | 3828.75 |
| CSM0905 | SD Agar: 2% Galactose 1% Raffinose – 500 gram | 6899.25 |
| CSM0910 | SD Agar: 2% Galactose 1% Raffinose – 1000 gram | 13357 |
| CSM1001 | SD Broth: 2% Galactose 1% Raffinose – 100 gram | 1102.5 |
| CSM1002 | SD Broth: 2% Galactose 1% Raffinose – 250 gram | 2505.75 |
| CSM1005 | SD Broth: 2% Galactose 1% Raffinose – 500 gram | 4779.5 |
| CSM1010 | SD Broth: 2% Galactose 1% Raffinose – 1000 gram | 9018.5 |
| CSM1101 | SD Agar: 2% Glucose w/o Phosphate – 100 gram | 603.75 |
| CSM1102 | SD Agar: 2% Glucose w/o Phosphate – 250 gram | 1378.25 |
| CSM1103 | SD Agar: 2% Glucose w/o Phosphate – 500 gram | 2533.25 |
| CSM1104 | SD Agar: 2% Glucose w/o Phosphate – 1000 gram | 4617 |
| CSM1201 | SD Broth: 2% Glucose w/o Phosphate – 100 gram | 438.5 |
| CSM1202 | SD Broth: 2% Glucose w/o Phosphate – 250 gram | 992.25 |
| CSM1203 | SD Broth: 2% Glucose w/o Phosphate – 500 gram | 1932.5 |
| CSM1204 | SD Broth: 2% Glucose w/o Phosphate – 1000 gram | 3702 |
| CSM2010 | SD Broth Trace Elements inc. Vitamins 2% Glucose – 1000g | 4134.5 |
| CSM2210 | SD Agar: 2% Galactose w/o Phosphate – 1000 gram | 10427.25 |
| CSM9010 | SD Broth 2% Galactose, wo Folic acid, wo Riboflavine – 1 kg | 6615 |
| CYN0101 | Yeast Morphology Agar – 100 gram | 760.75 |
| CYN0102 | Yeast Morphology Agar – 250 gram | 1653.75 |
| CYN0105 | Yeast Morphology Agar – 500 gram | 3010 |
| CYN0110 | Yeast Morphology Agar – 1000 gram | 5479.5 |
| CYN0201 | Yeast Nitrogen Base – 100 gm | 485.25 |
| CYN0202 | Yeast Nitrogen Base – 250 gm | 1091.5 |
| CYN0205 | Yeast Nitrogen Base – 500 gm | 2221.75 |
| CYN0210 | Yeast Nitrogen Base – 1000 gram | 4060.25 |
| CYN0301 | Yeast Potassium Nitrate Nitrogen Base – 100 gram | 692 |
| CYN0302 | Yeast Potassium Nitrate Nitrogen Base – 250 gram | 1502.5 |
| CYN0305 | Yeast Potassium Nitrate Nitrogen Base – 500 gram | 2737.25 |
| CYN0310 | Yeast Potassium Nitrate Nitrogen Base – 1000 gram | 4980.75 |
| CYN0401 | Yeast Nitrogen Base w/o Amino Acids – 100 gram | 501.75 |
| CYN0402 | Yeast Nitrogen Base w/o Amino Acids – 250 gram | 1091.5 |
| CYN0405 | Yeast Nitrogen Base w/o Amino Acids – 500 gram | 2221.75 |
| CYN0410 | Yeast Nitrogen Base w/o Amino Acids – 1000 gram | 4060.25 |
| CYN0501 | Yeast Nitrogen Base w/o AA & w/o (NH4)2SO4 – 100 gram | 692 |
| CYN0502 | Yeast Nitrogen Base w/o AA & w/o (NH4)2SO4 – 250 gram | 1502.5 |
| CYN0505 | Yeast Nitrogen Base w/o AA & w/o (NH4)2SO4 – 500 gram | 2737.25 |
| CYN0510 | Yeast Nitrogen Base w/o AA & w/o (NH4)2SO4 – 1000 gram | 4980.75 |
| CYN0601 | Yeast Carbon Base – 100 gram | 501.75 |
| CYN0602 | Yeast Carbon Base – 250 gram | 1091.5 |
| CYN0605 | Yeast Carbon Base – 500 gram | 2221.75 |
| CYN0610 | Yeast Carbon Base – 1000 gram | 4060.25 |
| CYN0701 | Yeast Vitamin Free Base – 100 gram | 501.75 |
| CYN0702 | Yeast Vitamin Free Base – 250 gram | 1091.5 |
| CYN0705 | Yeast Vitamin Free Base – 500 gram | 2221.75 |
| CYN0710 | Yeast Vitamin Free Base – 1000 gram | 4060.25 |
| CYN0801 | Yeast Nitrogen Base w/o AA & w/o Phosphate – 100 gram | 573.5 |
| CYN0802 | Yeast Nitrogen Base w/o AA & w/o Phosphate – 250 gram | 1304 |
| CYN0803 | Yeast Nitrogen Base w/o AA & w/o Phosphate – 500 gram | 2370.5 |
| CYN0804 | Yeast Nitrogen Base w/o AA & w/o Phosphate – 1000 gram | 4313.75 |
| CYN0901 | Yeast Nitrogen Base w/o AA & w/o Copper – 100 gram | 512.75 |
| CYN0902 | Yeast Nitrogen Base w/o AA & w/o Copper – 250 gram | 1040.5 |
| CYN0905 | Yeast Nitrogen Base w/o AA & w/o Copper – 500 gram | 2265.75 |
| CYN0910 | Yeast Nitrogen Base w/o AA & w/o Copper – 1000 gram | 4162 |
| CYN10001 | Translucent K+FreeMedium, YNB w/o AA,AS,Pot,Folic&Ribo-100g | 512.75 |
| CYN10005 | Translucent K+FreeMedium, YNB w/o AA,AS,Pot,Folic&Ribo-500g | 2265.75 |
| CYN1001 | YNB w/o AA & w/o (NH4)2SO4 & w/o Copper – 100 gram | 705.75 |
| CYN10010 | Translucent K+ Free Medium,YNB w/o AA,AS, Pot,Folic&Ribo-1kg | 4162 |
| CYN1002 | YNB w/o AA & w/o (NH4)2SO4 & w/o Copper – 500 gram | 2789.5 |
| CYN1010 | YNB w/o AA & w/o (NH4)2SO4 & w/o Copper – 1000 gram | 5082.75 |
| CYN1101 | Yeast Nitrogen Base w/o AA & w/o Iron – 100 gram | 512.75 |
| CYN1102 | Yeast Nitrogen Base w/o AA & w/o Iron – 500 gram | 2265.75 |
| CYN1110 | Yeast Nitrogen Base w/o AA & w/o Iron – 1000 gram | 4162 |
| CYN1201 | YNB w/o AA & w/o (NH4)2SO4 & w/o Iron – 100 g | 705.75 |
| CYN1202 | YNB w/o AA & w/o (NH4)2SO4 & w/o Iron – 500 g | 2789.5 |
| CYN1210 | YNB w/o AA & w/o (NH4)2SO4 & w/o Iron – 1 kg | 5082.75 |
| CYN1301 | Yeast Nitrogen Base w/o AA & w/o Copper & w/o Iron – 100 gra | 512.75 |
| CYN1302 | Yeast Nitrogen Base w/o AA & w/o Copper & w/o Iron – 500 gra | 2265.75 |
| CYN1310 | Yeast Nitrogen Base w/o AA & w/o Copper & w/o Iron – 1000 gr | 4162 |
| CYN1501 | Yeast Nitrogen Base w/o AA & w/o Boron – 100 gram | 512.75 |
| CYN1502 | Yeast Nitrogen Base w/o AA & w/o Boron – 500 gram | 2265.75 |
| CYN1510 | Yeast Nitrogen Base w/o AA & w/o Boron – 1 Kg | 4162 |
| CYN1601 | YNB w/o AA & w/o (NH4)2SO4 & w/o Boron – 100 g | 705.75 |
| CYN1602 | YNB w/o AA & w/o (NH4)2SO4 & w/o Boron – 500 g | 2789.5 |
| CYN1610 | YNB w/o AA & w/o (NH4)2SO4 & w/o Boron – 1 Kg | 5082.75 |
| CYN1701 | YNB w/o AA & w/o (NH4)2S04 & w/o Copper & Iron – 100 gram | 705.75 |
| CYN1702 | YNB w/o AA & w/o (NH4)2S04 & w/o Copper & Iron – 500 gram | 2789.5 |
| CYN1710 | YNB w/o AA & w/o (NH4)2S04 & w/o Copper & Iron – 1000 gram | 5082.75 |
| CYN1801 | YNB w/o AA & w/o (NH4)2SO4 & w/o Iodine – 100 g | 705.75 |
| CYN1802 | YNB w/o AA & w/o (NH4)2SO4 & w/o Iodine – 500 g | 2789.5 |
| CYN1810 | YNB w/o AA & w/o (NH4)2SO4 & w/o Iodine – 1 kg | 5082.75 |
| CYN1901 | Yeast Nitrogen Base w/o AA & w/o Manganese – 100 gram | 512.75 |
| CYN1902 | Yeast Nitrogen Base w/o AA & w/o Manganese – 500 gram | 2265.75 |
| CYN1910 | Yeast Nitrogen Base w/o AA & w/o Manganese – 1000 gram | 4162 |
| CYN2001 | YNB w/o AA & w/o (NH4)2S04 & w/o Manganese – 100 g | 705.75 |
| CYN2002 | YNB w/o AA & w/o (NH4)2SO4 & w/o Manganese – 500 g | 3340.75 |
| CYN2010 | YNB w/o AA & w/o (NH4)2SO4 & w/o Manganese – 1 kg | 5082.75 |
| CYN2101 | Yeast Nitrogen Base w/o AA & w/o Molybdene – 100 gram | 512.75 |
| CYN2102 | Yeast Nitrogen Base w/o AA & w/o Molybdene – 500 gram | 2265.75 |
| CYN2110 | Yeast Nitrogen Base w/o AA & w/o Molybdene – 1000 gram | 4162 |
| CYN2201 | YNB w/o AA & w/o (NH4)2SO4 & w/o Molybdene – 100 g | 705.75 |
| CYN2202 | YNB w/o AA & w/o (NH4)2SO4 & w/o Molybdene – 500 g | 2789.5 |
| CYN2210 | YNB w/o AA & w/o (NH4)2SO4 & w/o Molybdene – 1 kg | 5082.75 |
| CYN2301 | Yeast Nitrogen Base w/o AA & w/o Zinc – 100 gram | 512.75 |
| CYN2302 | Yeast Nitrogen Base w/o AA & w/o Zinc – 500 gram | 2265.75 |
| CYN2310 | Yeast Nitrogen Base w/o AA & w/o Zinc – 1000 gram | 4162 |
| CYN2401 | YNB w/o AA & w/o (NH4)2SO4 & w/o Zinc – 100 g | 705.75 |
| CYN2402 | YNB w/o AA & w/o (NH4)2SO4 & w/o Zinc – 500 g | 2789.5 |
| CYN2410 | YNB w/o AA & w/o (NH4)2SO4 & w/o Zinc – 1 kg | 5082.75 |
| CYN2501 | Yeast Nitrogen Base w/o AA & w/o Calcium – 100 gram | 512.75 |
| CYN2502 | Yeast Nitrogen Base w/o AA & w/o Calcium – 500 gram | 2265.75 |
| CYN2510 | Yeast Nitrogen Base w/o AA & w/o Calcium – 1000 gram | 4162 |
| CYN2601 | YNB w/o AA & w/o (NH4)2SO4 & w/o Calcium – 100 g | 705.75 |
| CYN2602 | YNB w/o AA & w/o (NH4)2SO4 & w/o Calcium – 500 g | 2789.5 |
| CYN2610 | YNB w/o AA & w/o (NH4)2SO4 & w/o Calcium – 1 kg | 5082.75 |
| CYN2701 | Yeast Nitrogen Base w/o AA & w/o Magnesium – 100 gram | 512.75 |
| CYN2702 | Yeast Nitrogen Base w/o AA & w/o Magnesium – 500 gram | 2265.75 |
| CYN2710 | Yeast Nitrogen Base w/o AA & w/o Magnesium – 1000 gram | 4162 |
| CYN2801 | YNB w/o AA & w/o (NH4)2SO4 & w/o Magnesium – 100 g | 705.75 |
| CYN2802 | YNB w/o AA & w/o (NH4)2SO4 & w/o Magnesium – 500 g | 2789.5 |
| CYN2810 | YNB w/o AA & w/o (NH4)2SO4 & w/o Magnesium – 1 kg | 5082.75 |
| CYN2901 | Yeast Nitrogen Base w/o AA & w/o Sodium – 100 gram | 512.75 |
| CYN2902 | Yeast Nitrogen Base w/o AA & w/o Sodium – 500 gram | 2265.75 |
| CYN2910 | Yeast Nitrogen Base w/o AA & w/o Sodium – 1000 gram | 4162 |
| CYN3001 | YNB w/o AA & w/o (NH4)2SO4 & w/o Sodium – 100 g | 705.75 |
| CYN3002 | YNB w/o AA & w/o (NH4)2SO4 & w/o Sodium – 500 g | 2789.5 |
| CYN3010 | YNB w/o AA & w/o (NH4)2SO4 & w/o Sodium – 1 kg | 5082.75 |
| CYN3101 | Yeast Nitrogen Base w/o AA & w/o Biotin – 100 gram | 512.75 |
| CYN3102 | Yeast Nitrogen Base w/o AA & w/o Biotin – 500 gram | 2265.75 |
| CYN3110 | Yeast Nitrogen Base w/o AA & w/o Biotin – 1000 gram | 4162 |
| CYN3201 | YNB w/o AA & w/o (NH4)2SO4 & w/o Biotin – 100 g | 705.75 |
| CYN3202 | YNB w/o AA & w/o (NH4)2SO4 & w/o Biotin – 500 g | 2789.5 |
| CYN3210 | YNB w/o AA & w/o (NH4)2SO4 & w/o Biotin – 1 kg | 5082.75 |
| CYN3301 | Yeast Nitrogen Base w/o AA & w/o Ca-Pantothenate – 100 gram | 512.75 |
| CYN3302 | Yeast Nitrogen Base w/o AA & w/o Ca-Pantothenate – 500 gram | 2265.75 |
